hhiiffii laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"854 1'02"900 1'28"623 3'08"378
2 0'32"430 0'40"342 0'31"479 1'44"252
3 0'30"977 0'40"253 0'31"766 1'42"997
4 0'30"958 0'40"338 0'32"135 1'43"432
5 1'57"122 0'41"537 0'31"984 3'10"644
6 0'31"199 0'42"177 0'31"596 1'44"972
7 0'31"130 0'40"140 0'32"681 1'43"951
8 0'31"317 0'41"168 0'40"161 1'52"648 X
9 1'05"655 0'40"279 0'31"301 2'17"236
10 0'30"948 0'40"168 0'31"343 1'42"460
11 0'31"318 0'40"503 0'31"575 1'43"396
12 0'31"090 0'40"264 0'31"270 1'42"625
13 0'30"967 0'40"196 0'31"411 1'42"575
14 0'31"063 0'40"189 0'31"529 1'42"782
15 0'31"227 0'40"623 0'32"331 1'44"182
16 0'31"128 0'41"028 0'39"636 1'51"792 X
17 1'03"512 0'40"097 0'30"940 2'14"551
18 0'30"867 0'40"042 0'31"152 1'42"062
19 0'32"281 0'40"752 0'31"180 1'44"214
20 0'31"747 0'42"179 0'31"889 1'45"817
21 0'31"152 0'40"224 0'31"952 1'43"330
22 0'31"884 0'40"328 0'32"205 1'44"418
23 0'31"243 0'40"344 0'31"454 1'43"042
24 0'32"138 0'40"416 0'33"411 1'45"966
RTNRL DC laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"460 1'04"101 1'27"051 3'08"613
2 0'33"701 0'39"676 0'31"097 1'44"475
3 0'31"303 0'40"178 0'31"333 1'42"815
4 0'31"074 0'40"253 0'32"762 1'44"090
5 1'56"802 0'41"346 0'31"810 3'09"959
6 0'31"088 0'42"303 0'31"517 1'44"909
7 0'31"168 0'40"931 0'40"715 1'52"815 X
8 1'02"820 0'40"068 0'31"718 2'14"608
9 0'31"572 0'40"411 0'31"454 1'43"438
10 0'31"194 0'45"875 0'31"628 1'48"698
11 0'31"185 0'39"544 0'31"550 1'42"279
12 0'31"115 0'39"859 0'31"234 1'42"209
13 0'30"975 0'39"583 0'31"671 1'42"229
14 0'30"989 0'40"312 0'41"433 1'52"735 X
15 1'02"945 0'39"604 0'31"985 2'14"535
16 0'31"164 0'40"345 0'31"580 1'43"089
17 0'31"225 0'39"965 0'31"799 1'42"990
18 0'31"135 0'39"736 0'31"065 1'41"936
19 0'31"014 0'40"733 0'31"263 1'43"011
20 0'31"912 0'40"115 0'31"737 1'43"765
21 0'31"246 0'40"200 0'42"178 1'53"624 X
22 0'54"753 0'41"030 0'46"562 2'22"346 X
23 0'49"478 0'40"649 0'31"936 2'02"064
24 0'32"011 0'41"790 0'34"124 1'47"927
DaleRW laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"452 1'04"095 1'24"682 3'09"231
2 0'34"822 0'41"725 0'31"739 1'48"287
3 0'31"870 0'41"579 0'32"023 1'45"473
4 0'31"764 0'40"408 0'31"560 1'43"733
5 1'49"093 0'41"391 0'32"881 3'03"366
6 0'31"534 0'41"701 0'33"262 1'46"497
7 0'31"809 0'41"544 0'32"640 1'45"995
8 0'31"826 0'41"456 0'43"106 1'56"389 X
9 1'04"167 0'41"032 0'31"591 2'16"791
10 0'31"858 0'40"766 0'32"901 1'45"527
11 0'32"057 0'41"202 0'31"559 1'44"819
12 0'31"424 0'41"138 0'33"085 1'45"648
13 0'32"180 0'42"218 0'31"603 1'46"002
14 0'31"803 0'40"937 0'45"105 1'57"847 X
15 1'04"263 0'51"950 0'31"941 2'28"154
16 0'31"871 0'43"914 0'31"597 1'47"383
17 0'31"806 0'48"677 0'31"962 1'52"446
18 0'31"596 0'41"035 0'31"591 1'44"223
19 0'31"665 0'40"619 0'31"369 1'43"655
20 0'31"645 0'42"385 0'32"065 1'46"096
21 0'31"516 0'41"536 0'32"218 1'45"272
22 0'33"376 0'41"308 0'42"197 1'56"881 X
23 0'58"932 0'42"204 0'32"023 2'13"160
24 0'31"961 0'41"467 0'32"129 1'45"557
Steel Cowboy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"819 1'03"977 1'24"896 3'08"692
2 0'37"532 0'42"968 0'34"437 1'54"939
3 0'33"597 0'43"045 0'35"811 1'52"454
4 0'33"011 0'43"409 0'35"231 1'51"652
5 1'29"329 0'47"108 0'35"035 2'51"472
6 0'33"109 0'44"549 0'47"022 2'04"681 X
7 1'06"341 0'44"536 0'34"715 2'25"593
8 0'33"003 0'44"592 0'34"920 1'52"515
9 0'32"818 0'43"433 0'33"756 1'50"008
10 0'32"732 0'45"094 0'33"297 1'51"124
11 0'32"378 0'43"747 0'35"276 1'51"401
12 0'32"220 0'42"901 0'34"414 1'49"536
13 0'32"477 0'43"507 0'34"682 1'50"666
14 0'32"578 0'43"301 0'45"249 2'01"128 X
15 1'04"900 0'43"154 0'44"945 2'33"000
16 0'34"158 1'29"577 0'49"522 2'53"258
17 0'33"983 0'43"679 0'34"124 1'51"787
18 0'33"249 0'42"554 0'33"269 1'49"074
19 0'32"067 0'42"138 0'34"025 1'48"231
20 0'31"966 0'43"043 0'34"581 1'49"591
21 0'32"747 0'45"509 0'35"588 1'53"845
22 0'35"961 0'48"541 0'34"558 1'59"061

Powered by Champ R-esult Christmas