RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 hhiiffii Macao Sands 08092 45'41"731 0'00"000 24 2
02 RTNRL DC Oakley Racing 08063 46'49"170 1'07"439 24 4
03 DaleRW Finlandia EXTREME 08062 47'18"441 1'36"710 24 3
04 Steel Cowboy Eagle One 08075 45'53"717 + 2 laps 22 2

Fastest Laps
Driver Team No. Time
RTNRL DC Oakley Racing 08063 1'41''936
hhiiffii Macao Sands 08092 1'42''062
DaleRW Finlandia EXTREME 08062 1'43''655
Steel Cowboy Eagle One 08075 1'48''231

Race Leader
Driver Team No. Value
hhiiffii Macao Sands 08092 22
RTNRL DC Oakley Racing 08063 2

Position Won
Driver Team No. Start Finish Value
RTNRL DC Oakley Racing 08063 2 2 0
hhiiffii Macao Sands 08092 1 1 0
DaleRW Finlandia EXTREME 08062 3 3 0
Steel Cowboy Eagle One 08075 4 4 0

Powered by Champ R-esult Christmas