RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 53'32"262 0'00"000 180 3
02 dhart 46a 46A 53'39"033 0'06"771 180 3
03 Bud Hartson 66a 66A 53'41"966 0'09"704 180 3
04 Chad Williams 31 31 53'43"338 0'11"076 180 4
05 Jessie Richardson Jr 17 17 53'46"856 + 1 laps 179 2
06 THORN 38 38 53'34"519 + 5 laps 175 4
07 Fordtech 7 7 53'48"166 + 5 laps 175 5
08 DaleRW 32a 32A 53'44"093 + 7 laps 173 4
09 Steel Cowboy 74 74 53'42"566 + 8 laps 172 6

Fastest Laps
Driver Team No. Time
Chad Williams 31 31 0'16''242
Jessie Richardson Jr 17 17 0'16''278
dhart 46a 46A 0'16''395
(RTNRL)DC 64 64 0'16''487
Fordtech 7 7 0'16''515
Steel Cowboy 74 74 0'16''555
DaleRW 32a 32A 0'16''579
THORN 38 38 0'16''592
Bud Hartson 66a 66A 0'16''702

Race Leader
Driver Team No. Value
(RTNRL)DC 64 64 83
Chad Williams 31 31 69
Bud Hartson 66a 66A 20
dhart 46a 46A 8

Position Won
Driver Team No. Start Finish Value
Chad Williams 31 31 8 4 4
Jessie Richardson Jr 17 17 9 5 4
(RTNRL)DC 64 64 5 1 4
THORN 38 38 7 6 1
Bud Hartson 66a 66A 3 3 0
Fordtech 7 7 6 7 -1
dhart 46a 46A 1 2 -1
Steel Cowboy 74 74 4 9 -5
DaleRW 32a 32A 2 8 -6

Powered by Champ R-esult Christmas