RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 68'42"414 0'00"000 110 5
02 dhart 46a 46A 68'42"416 0'00"001 110 5
03 Bud Hartson 66a 66A 68'45"885 0'03"470 110 7
04 Steel Cowboy 74 74 68'52"862 0'10"448 110 5
05 THORN 38 38 69'04"732 0'22"317 110 5
06 Fordtech 7 7 Engine + 53 laps 57 4

Fastest Laps
Driver Team No. Time
dhart 46a 46A 0'28''912
(RTNRL)DC 64 64 0'28''952
Bud Hartson 66a 66A 0'28''972
Fordtech 7 7 0'28''989
Steel Cowboy 74 74 0'29''145
THORN 38 38 0'29''155

Race Leader
Driver Team No. Value
(RTNRL)DC 64 64 97
dhart 46a 46A 8
Fordtech 7 7 2
Bud Hartson 66a 66A 1
Steel Cowboy 74 74 1

Position Won
Driver Team No. Start Finish Value
Bud Hartson 66a 66A 5 3 2
Steel Cowboy 74 74 6 4 2
(RTNRL)DC 64 64 2 1 1
dhart 46a 46A 1 2 -1
THORN 38 38 4 5 -1
Fordtech 7 7 3 6 -3

Powered by Champ R-esult Christmas