RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 63'31"430 0'00"000 105 5
02 Bud Hartson 66a 66A 63'31"567 0'00"137 105 4
03 dhart 46a 46A 63'32"068 0'00"638 105 5
04 THORN 38 38 63'33"374 0'01"943 105 5
05 Steel Cowboy 74 74 64'36"822 1'05"392 105 7
06 Fordtech 7 7 63'34"674 + 1 laps 104 5

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'29''595
Steel Cowboy 74 74 0'29''600
dhart 46a 46A 0'29''629
THORN 38 38 0'29''702
Bud Hartson 66a 66A 0'29''740
Fordtech 7 7 0'29''847

Race Leader
Driver Team No. Value
(RTNRL)DC 64 64 59
Steel Cowboy 74 74 21
Bud Hartson 66a 66A 15
dhart 46a 46A 7
THORN 38 38 1

Position Won
Driver Team No. Start Finish Value
(RTNRL)DC 64 64 6 1 5
Bud Hartson 66a 66A 5 2 3
Steel Cowboy 74 74 3 5 -2
THORN 38 38 2 4 -2
dhart 46a 46A 1 3 -2
Fordtech 7 7 4 6 -2

Powered by Champ R-esult Christmas