| Time | Description |
|---|---|
| 4'12''200 | THORN(4) reported contact (0.03) with Immovable |
| 13'27''100 | THORN(4) reported contact (0.03) with Immovable |
| 13'27''100 | THORN(4) reported contact (0.52) with Immovable |
| 16'26''700 | Fordtech(3) reported contact (1.00) with Immovable |
| 26'51''500 | THORN(4) reported contact (0.23) with Immovable |
| 30'07''000 | (RTNRL)DC(6) reported contact (0.03) with Immovable |
| 35'39''000 | Fordtech(3) reported contact (0.13) with Immovable |
| 37'48''900 | Fordtech(3) reported contact (0.03) with Immovable |
| 37'48''900 | Fordtech(3) reported contact (0.35) with Immovable |
| 41'24''400 | THORN(4) reported contact (0.26) with Immovable |
| 41'24''400 | THORN(4) reported contact (0.90) with Immovable |
| 42'49''700 | (RTNRL)DC(6) reported contact (0.19) with Immovable |
| 42'49''800 | (RTNRL)DC(6) reported contact (0.26) with Immovable |
| 42'49''800 | (RTNRL)DC(6) reported contact (0.55) with Immovable |
| 45'01''500 | dhart(8) reported contact (0.00) with Immovable |
| 53'08''000 | Fordtech(3) reported contact (0.42) with another vehicle Steel Cowboy(5) |
| 53'08''200 | Fordtech(3) reported contact (0.45) with another vehicle Steel Cowboy(5) |
| 53'08''300 | Fordtech(3) reported contact (0.29) with another vehicle Steel Cowboy(5) |
| 53'08''300 | Fordtech(3) reported contact (0.10) with another vehicle Steel Cowboy(5) |
| 53'08''300 | Fordtech(3) reported contact (0.00) with another vehicle Steel Cowboy(5) |
| 53'09''400 | Fordtech(3) reported contact (0.52) with Immovable |
| 55'02''300 | Bud Hartson(7) reported contact (0.06) with another vehicle (RTNRL)DC(6) |
| 63'36''400 | Bud Hartson(7) reported contact (0.13) with another vehicle THORN(4) |
| 63'59''900 | THORN(4) reported contact (0.13) with Immovable |
| 64'00''000 | THORN(4) reported contact (0.26) with Immovable |
| 64'00''000 | THORN(4) reported contact (0.52) with Immovable |
| 64'00''000 | THORN(4) reported contact (0.00) with Immovable |
| 64'00''200 | THORN(4) reported contact (0.13) with Immovable |
| 64'00''400 | THORN(4) reported contact (0.10) with Immovable |
| 64'00''700 | THORN(4) reported contact (0.10) with Immovable |
| 64'01''200 | THORN(4) reported contact (0.03) with Immovable |
| 64'01''700 | THORN(4) reported contact (0.03) with Immovable |
| 64'02''200 | THORN(4) reported contact (0.06) with Immovable |
| 64'02''900 | THORN(4) reported contact (0.16) with Immovable |
| 64'03''500 | THORN(4) reported contact (0.10) with Immovable |
| 64'03''700 | THORN(4) reported contact (0.13) with Immovable |
| 64'03''900 | THORN(4) reported contact (0.03) with Immovable |
| 64'04''100 | THORN(4) reported contact (0.03) with Immovable |
| 64'04''300 | THORN(4) reported contact (0.13) with Immovable |
| 64'04''400 | THORN(4) reported contact (0.06) with Immovable |
| 64'04''500 | THORN(4) reported contact (0.10) with Immovable |
| 64'04''500 | THORN(4) reported contact (0.06) with Immovable |
| 64'04''600 | THORN(4) reported contact (0.10) with Immovable |
| 64'04''600 | THORN(4) reported contact (0.10) with Immovable |
| 64'04''700 | THORN(4) reported contact (0.06) with Immovable |
| 64'35''200 | dhart(8) reported contact (0.00) with Immovable |
| 64'35''200 | dhart(8) reported contact (0.45) with Immovable |
| 64'45''800 | dhart(8) reported contact (0.03) with Immovable |
| 64'46''000 | dhart(8) reported contact (0.06) with Immovable |
| 64'46''000 | dhart(8) reported contact (0.06) with Immovable |
| 65'30''100 | Steel Cowboy(5) reported contact (1.00) with Immovable |
| 65'30''100 | Steel Cowboy(5) reported contact (1.00) with Immovable |
| 65'30''200 | Steel Cowboy(5) reported contact (0.06) with Immovable |
| 65'30''400 | Steel Cowboy(5) reported contact (0.03) with Immovable |
| 65'30''600 | Steel Cowboy(5) reported contact (0.26) with Immovable |
| 65'38''000 | Steel Cowboy(5) reported contact (0.03) with Track |
| 66'02''100 | Bud Hartson(7) reported contact (0.35) with another vehicle dhart(8) |
| 66'02''100 | Bud Hartson(7) reported contact (0.06) with another vehicle dhart(8) |
Powered by Champ R-esult Christmas