2010 Racing Texas - Sprint Cup Series I


Talladega Superspeedway - 7 March 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 7 FordTech 180.424 mph 143.301 66 17       180 51000 Running
2 4 2 15 D Elens 180.509 mph -0.16 66 7       175 46000 Running
3 3 0 64 RTNRL-DC 180.516 mph -0.21 66 20 X     175 44000 Running
4 7 3 80 M MEYERS 180.421 mph -0.29 66 6       165 39500 Running
5 9 4 97 A DeFilippis 180.349 mph -0.70 66 5       160 37500 Running
6 12 6 55 Clint 180.220 mph -12.00 66 0     X 150 35000 Running
7 5 -2 33 B Johnson 180.495 mph -43.77 66 1       151 34500 Running
8 1 -7 08 D Smith 180.570 mph -17L 49 9       147 35500 Accident
9 2 -7 01 A Shoemaker 180.526 mph -23L 43 1       143 31500 Accident
10 13 3 17 UGottaGo 180.200 mph -24L 42 0       134 29000 Retired
11 10 -1 82 T Pozi 180.288 mph -33L 33 0       130 28000 Retired
12 8 -4 74 S Cowboy 180.400 mph -46L 20 0       127 27000 Retired
13 11 -2 66 B Hartson 180.271 mph -56L 10 0       124 26000 Accident
43 43 0 88 M Dewell -- PROV 0 0       31 5000 PROV
43 43 0 45 H Allum -- PROV 0 0       31 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
T Pozi 13 82 Unsafe pit exit 0 Go to end of longest line
D Elens 33 15 Speeding in pits 0 Drive through pit lane
Clint 45 55 Speeding in pits 0 Go to end of longest line
M MEYERS 56 80 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 66
Cautions: 3
Caution Laps: 13
Lead Changes: 16
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 May 2010