2010 Racing Texas - Sprint Cup Series Full Season


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 64 RTNRL-DC 1 2 7 7 4 5 179.666 mph 126 7 341 85500
2 95 A DeFilippis 2 5 5 6 4 6 179.551 mph 126 22 340 85000
3 7 FordTech 3 8 10 11 7 10 179.440 mph 124 3 309 72500
4 01 A Shoemaker 5 5 12 6 9 6 179.562 mph 82 5 287 64500
5 74 S Cowboy 8 9 9 11 9 10 179.494 mph 123 14 285 63500
6 34 Rayser34 1 2 1 2 1 2 179.698 mph 56 35 195 52500
7 17 UGottaGo 2 8 2 8 2 8 179.508 mph 56 2 175 46000
8 08 D Smith 3 1 3 1 3 1 179.709 mph 70 13 170 45000
9 80 M MEYERS 4 4 4 4 4 4 179.583 mph 70 2 165 39500
10 88 M Dewell 4 1 4 1 4 1 179.716 mph 56 10 165 42000
11 79 D Green 6 3 6 3 6 3 179.623 mph 70 6 155 36000
12 309 D Loveday 6 4 6 4 6 4 179.612 mph 56 4 155 36000
13 45 H Allum 8 10 8 10 8 10 174.436 mph 69 1 147 33000
14 91 J Gifford 7 9 7 9 7 9 175.189 mph 69 0 146 33500
15 15 D Elens 9 3 9 3 9 3 179.623 mph 55 2 143 31500
16 66 B Hartson 10 12 10 12 10 12 178.830 mph 55 0 134 29000
17 55 Clint 11 7 11 7 11 7 179.454 mph 25 0 130 28000
18 99 N Elens 11 10 11 10 11 10 179.454 mph 55 0 130 28000


Track Details:
Laps: 126
Cautions: 6
Caution Laps: 13
Lead Changes: 41
Leaders: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2010