2010 Racing Texas - Sprint Cup Series Full Season


Daytona International Speedway - 5 July 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 34 Rayser34 179.698 mph 165.436 56 35 X     195 52500 Running
2 8 6 17 UGottaGo 179.508 mph -0.09 56 2       175 46000 Running
3 11 8 7 FordTech 179.440 mph -0.25 56 1     X 170 42500 Running
4 1 -3 88 M Dewell 179.716 mph -0.29 56 10       165 42000 Running
5 6 1 95 A DeFilippis 179.551 mph -0.37 56 1       160 37500 Running
6 4 -2 309 D Loveday 179.612 mph -1.19 56 4       155 36000 Running
7 7 0 64 RTNRL-DC 179.508 mph -41.80 56 1       151 34500 Running
8 9 1 74 S Cowboy 179.494 mph -1L 55 0       142 32000 Running
9 3 -6 15 D Elens 179.623 mph -1L 55 2       143 31500 Running
10 12 2 66 B Hartson 178.830 mph -1L 55 0       134 29000 Running
11 10 -1 99 N Elens 179.454 mph -1L 55 0       130 28000 Running
12 5 -7 01 A Shoemaker 179.562 mph -44L 12 0       127 27000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
A Shoemaker 9 01 Speeding in pits 0 Drive through pit lane
D Elens 41 15 Unsafe pit exit 0 Stop and go
N Elens 41 99 Speeding in pits 0 Drive through pit lane
N Elens 42 99 Speeding in pits 0 Stop and go
M Dewell 47 88 Speeding in pits 0 Go to end of longest line
S Cowboy 48 74 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 56
Cautions: 2
Caution Laps: 4
Lead Changes: 17
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2010