2010 Racing Texas - Sprint Cup Series Full Season


Daytona International Speedway - 14 February 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 64 RTNRL-DC 179.666 mph 154.525 70 6       190 51000 Running
2 5 3 95 A DeFilippis 179.490 mph -0.06 70 21 X   X 180 47500 Running
3 1 -2 08 D Smith 179.709 mph -5.91 70 13       170 45000 Running
4 4 0 80 M MEYERS 179.583 mph -11.56 70 2       165 39500 Running
5 6 1 01 A Shoemaker 179.469 mph -27.19 70 5       160 37500 Running
6 3 -3 79 D Green 179.623 mph -43.14 70 6       155 36000 Running
7 9 2 91 J Gifford 175.189 mph -1L 69 0       146 33500 Running
8 10 2 45 H Allum 174.436 mph -1L 69 1       147 33000 Running
9 11 2 74 S Cowboy -- -2L 68 14       143 31500 Running
10 8 -2 7 FordTech 179.340 mph -2L 68 2       139 30000 Running
11 7 -4 55 Clint 179.454 mph -45L 25 0       130 28000 Disco


Penalties

DriverLapCar #InfractionPtsPenalty
A Shoemaker 8 01 Unsafe pit exit 0 Go to end of longest line
H Allum 65 45 Speeding in pits 0 Drive through pit lane
S Cowboy 65 74 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 4
Caution Laps: 9
Lead Changes: 24
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2010