2010 Racing Texas - Sprint Cup Series Full Season


Atlanta Motor Speedway - 16 May 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 88 M Dewell 177.960 mph 169.484 114 77 X     195 55000 Running
2 4 2 95 A DeFilippis 177.215 mph -0.04 114 25       175 46000 Running
3 2 -1 08 D Smith 177.578 mph -20.25 114 4       170 42500 Running
4 6 2 7 FordTech 176.820 mph -26.59 114 6       165 39500 Running
5 12 7 33 Bretwork -- -1L 113 0     X 155 36500 Running
6 5 -1 17 UGottaGo 177.057 mph -1L 113 0       150 35000 Running
7 10 3 74 S Cowboy 176.639 mph -4L 110 0       146 33500 Running
8 9 1 80 M MEYERS 176.684 mph -5L 109 0       142 32000 Running
9 8 -1 66 B Hartson 176.780 mph -20L 94 2       143 31500 Retired
10 3 -7 15 D Elens 177.573 mph -48L 66 0       134 29000 Retired
11 7 -4 45 H Allum 176.797 mph -72L 42 0       130 28000 Header
12 11 -1 32 DaleRW 174.543 mph -109L 5 0       127 27000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
DaleRW 6 32 Unsafe pit entrance 0 Held for 30 seconds
DaleRW 6 32 Speeding in pits 0 Drive through pit lane
DaleRW 6 32 Unsafe pit entrance 0 Held for 30 seconds
S Cowboy 32 74 Speeding in pits 0 Drive through pit lane
H Allum 43 45 Smoking Engine 0 Pit for repairs
B Hartson 66 66 Speeding in pits 0 Drive through pit lane
B Hartson 96 66 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 114
Cautions: 0
Caution Laps: 0
Lead Changes: 14
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2010