2010 Racing Texas - Sprint Cup Series Full Season

After 13 Events

S Cowboy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 11 2 -- 68 14 143 0 31500 Running
Phoenix International Raceway 9 7 -2 -- 110 0 138 0 30500 Running
Texas Motor Speedway 9 6 -3 176.039 mph 13 0 138 0 30500 Retired
Talladega Superspeedway 12 8 -4 180.400 mph 20 0 127 0 27000 Retired
Martinsville Speedway 12 7 -5 83.246 mph 167 0 127 0 27000 Running
Lowe's Motor Speedway 8 6 -2 169.210 mph 65 0 142 0 32000 Accident
Kansas Motor Speedway 6 8 2 -- 93 1 155 0 36000 Running
Dover Downs International Speedway 4 7 3 -- 139 0 160 0 38500 Running
New Hampshire International Speedway 7 6 -1 -- 54 0 146 0 33500 Retired
Richmond International Raceway 7 7 0 -- 139 0 146 0 33500 Running
Atlanta Motor Speedway 7 10 3 176.639 mph 110 0 146 0 33500 Running
Bristol Motor Speedway 3 3 0 -- 130 0 165 0 41500 Clutch
Michigan International Speedway 4 5 1 -- 69 0 160 0 38500 Running
Watkins Glen International 8 5 -3 -- 11 0 142 0 32000 Retired
Pocono Raceway 4 3 -1 151.906 mph 49 0 160 0 38500 Gearbox
Indianapolis Motor Speedway 7 7 0 -- 55 0 146 0 33500 Running
Chicagoland Speedway 4 5 1 -- 92 2 165 0 39500 Running
Daytona International Speedway 8 9 1 179.494 mph 55 0 142 0 32000 Running
New Hampshire International Speedway 6 6 0 -- 104 4 155 0 36000 Running
Michigan International Speedway 4 5 1 -- 42 0 160 0 38500 Piston
Pocono Raceway 6 6 0 -- 4 0 150 0 35000 Retired
Lowe's Motor Speedway 4 6 2 -- 139 2 165 0 39500 Running
Richmond International Raceway 4 6 2 -- 103 0 160 -1562 38500 Retired
Talladega Superspeedway 4 5 1 -- 66 2 165 0 39500 Running
Phoenix International Raceway 43 43 0 -- 0 0 31 0 5000 PROV


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2010