2010 Racing Texas - Sprint Cup Series Full Season

After 4 Events

M Dewell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 1 1 0 120.595 mph 110 91 195 0 55000 Running
Texas Motor Speedway 1 1 0 176.557 mph 117 46 195 0 55000 Running
Talladega Superspeedway 43 43 0 -- 0 0 31 0 5000 PROV
Martinsville Speedway 2 4 2 85.804 mph 175 43 175 0 46000 Running
Lowe's Motor Speedway 1 1 0 171.778 mph 140 114 195 0 55000 Running
Auto Club Speedway 3 1 -2 173.699 mph 88 46 175 0 46500 Running
New Hampshire International Speedway 4 1 -3 119.890 mph 105 21 165 0 42000 Running
Richmond International Raceway 1 1 0 117.992 mph 140 139 195 0 55000 Running
Atlanta Motor Speedway 1 1 0 177.960 mph 114 77 195 0 55000 Running
Bristol Motor Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Michigan International Speedway 1 1 0 175.863 mph 70 58 195 0 55000 Running
Watkins Glen International 2 1 -1 113.614 mph 32 13 175 0 48500 Running
Pocono Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Daytona International Speedway 4 1 -3 179.716 mph 56 10 165 0 42000 Running
New Hampshire International Speedway 1 1 0 119.346 mph 105 52 195 0 55000 Running
Pocono Raceway 1 1 0 155.634 mph 70 58 195 0 55000 Running
Richmond International Raceway 6 4 -2 117.642 mph 41 15 155 -2417 36000 Retired
Talladega Superspeedway 3 1 -2 180.734 mph 66 9 170 0 45000 Running
Phoenix International Raceway 1 1 0 121.302 mph 110 103 195 0 55000 Running
Bristol Motor Speedway 1 1 0 116.715 mph 175 163 195 0 55000 Running
Atlanta Motor Speedway 1 1 0 177.846 mph 114 11 190 0 53500 Running
Las Vegas Motor Speedway 1 1 0 162.196 mph 94 89 195 0 55000 Running


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 November 2010