2010 Racing Texas - Camping World Truck Series II


Michigan International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 068 RTNRL-Grumpo211 1 13 1 13 1 13 -- 70 13 180 51000
2 34 Rayser34 2 5 2 5 2 5 175.319 mph 70 3 175 46000
3 79 D Green 3 12 3 12 3 12 171.731 mph 70 1 170 42500
4 28 NWO-RALPHY 4 15 4 15 4 15 -- 70 0 160 38500
5 37 Mike Ramirez 5 8 5 8 5 8 174.520 mph 70 4 160 37500
6 7 FordTech 6 9 6 9 6 9 174.208 mph 70 1 155 36000
7 80 M MEYERS 7 6 7 6 7 6 175.106 mph 70 3 151 34500
8 00 D Hart 9 1 9 1 9 1 175.751 mph 70 36 148 35500
9 15 D Elens 8 3 8 3 8 3 175.529 mph 70 0 142 32000
10 66 B Hartson 10 11 10 11 10 11 173.377 mph 70 1 139 30000
11 9 M Bafus 11 7 11 7 11 7 174.906 mph 70 0 130 28000
12 45 H Allum 12 14 12 14 12 14 -- 70 0 127 27000
13 57 J Blon152 14 10 14 10 14 10 174.145 mph 34 1 126 26000
14 09 h Blake 13 4 13 4 13 4 175.460 mph 68 0 124 26000
15 64 RTNRL-DC 15 2 15 2 15 2 175.730 mph 22 7 123 25000


Track Details:
Laps: 70
Cautions: 4
Caution Laps: 13
Lead Changes: 20
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 July 2010