2010 Racing Texas - Camping World Truck Series II


Dover Downs International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 068 RTNRL-Grumpo211 1 13 1 13 1 13 -- 140 4 180 51000
2 95 A DeFilippis 2 3 2 3 2 3 148.454 mph 140 35 175 46000
3 08 D Smith 3 6 3 6 3 6 147.342 mph 140 10 170 42500
4 15 D Elens 4 1 4 1 4 1 148.810 mph 140 91 170 43500
5 34 Rayser34 5 4 5 4 5 4 147.662 mph 140 0 155 36500
6 79 D Green 6 5 6 5 6 5 147.553 mph 139 0 150 35000
7 66 B Hartson 7 11 7 11 7 11 144.294 mph 139 0 146 33500
8 7 FordTech 8 10 8 10 8 10 145.968 mph 139 0 142 32000
9 00 D Hart 9 2 9 2 9 2 148.779 mph 138 0 138 30500
10 80 M MEYERS 10 7 10 7 10 7 147.215 mph 137 0 134 29000
11 9 M Bafus 11 9 11 9 11 9 146.622 mph 137 0 130 28000
12 09 h Blake 12 12 12 12 12 12 142.203 mph 137 0 127 27000
13 45 H Allum 13 14 13 14 13 14 -- 135 0 124 26000
14 37 Mike Ramirez 14 8 14 8 14 8 146.903 mph 133 0 121 25000


Track Details:
Laps: 140
Cautions: 1
Caution Laps: 1
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 July 2010