2010 Racing Texas - Camping World Truck Series II


Talladega Superspeedway - 27 April 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 79 D Green 180.482 mph 158.707 66 26     X 180 51000 Running
2 3 1 34 Rayser34 180.570 mph -0.06 66 28 X     180 47500 Running
3 6 3 64 RTNRL-DC 180.523 mph -0.19 66 2       170 42500 Running
4 2 -2 15 D Elens 180.604 mph -0.21 66 1       165 39500 Running
5 5 0 08 D Smith 180.546 mph -0.31 66 5       160 37500 Running
6 11 5 37 Mike Ramirez 180.329 mph -0.45 66 1       155 36000 Running
7 8 1 7 FordTech 180.393 mph -12.18 66 1       151 34500 Running
8 13 5 9 M Bafus 180.251 mph -24.98 66 0       142 32000 Running
9 1 -8 00 D Hart 180.655 mph -31.29 66 1       143 34000 Running
10 4 -6 95 A DeFilippis 180.560 mph -50.15 66 1       139 30000 Running
11 15 4 80 M MEYERS 180.169 mph -1L 65 0       130 28000 Running
12 14 2 66 B Hartson 180.217 mph -1L 65 0       127 27000 Running
13 9 -4 57 J Blon152 180.393 mph -24L 42 0       124 26000 Retired
14 10 -4 01 A Shoemaker 180.373 mph -30L 36 0       121 25000 Retired
15 12 -3 28 NWO-RALPHY 180.261 mph -48L 18 0       118 24000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
J Blon152 37 57 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 66
Cautions: 2
Caution Laps: 8
Lead Changes: 15
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 July 2010