2010 Racing Texas - Camping World Truck Series II

After 8 Events

Rayser34 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 2 3 1 180.570 mph 66 28 180 0 47500 Running
Richmond International Raceway 8 3 -5 117.591 mph 140 11 147 0 33000 Running
Darlington Raceway 8 3 -5 158.499 mph 127 2 147 0 33000 Running
Dover Downs International Speedway 5 4 -1 147.662 mph 140 0 155 0 36500 Running
Lowe's Motor Speedway 12 7 -5 170.525 mph 118 5 132 0 28000 Ignition
Pocono Raceway 3 5 2 153.482 mph 70 23 175 -5 44000 Running
Michigan International Speedway 2 5 3 175.319 mph 70 3 175 0 46000 Running
Infineon Raceway 6 7 1 86.940 mph 39 0 150 0 35000 Running
New Hampshire International Speedway 5 6 1 118.687 mph 105 0 155 0 36500 Running
Daytona International Speedway 4 2 -2 179.616 mph 70 0 160 0 38500 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 July 2010