2010 Racing Texas - Camping World Truck Series Full Season


Talladega Superspeedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 34 Rayser34 1 2 2 3 2 3 180.570 mph 132 63 375 100000
2 79 D Green 1 4 6 7 4 6 180.482 mph 82 26 340 86000
3 15 D Elens 3 2 4 3 4 3 180.604 mph 132 13 335 82000
4 046 D Hart 2 1 9 1 6 1 180.669 mph 132 9 318 82500
5 95 A DeFilippis 4 4 10 6 7 5 180.560 mph 132 3 304 69500
6 64 RTNRL-DC 3 6 3 6 3 6 180.523 mph 66 2 170 42500
7 08 D Smith 5 5 5 5 5 5 180.546 mph 66 5 160 37500
8 82 T Pozi 5 5 5 5 5 5 180.339 mph 63 9 160 37500
9 37 Mike Ramirez 6 11 6 11 6 11 180.329 mph 66 1 155 36000
10 7 FordTech 7 8 7 8 7 8 180.393 mph 66 1 151 34500
11 9 M Bafus 8 13 8 13 8 13 180.251 mph 66 0 142 32000
12 80 M MEYERS 11 15 11 15 11 15 180.169 mph 65 0 130 28000
13 66 B Hartson 12 14 12 14 12 14 180.217 mph 65 0 127 27000
14 57 J Blon152 13 9 13 9 13 9 180.393 mph 42 0 124 26000
15 01 A Shoemaker 14 10 14 10 14 10 180.373 mph 36 0 121 25000
16 28 NWO-RALPHY 15 12 15 12 15 12 180.261 mph 18 0 118 24000


Track Details:
Laps: 132
Cautions: 4
Caution Laps: 11
Lead Changes: 35
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010