2010 Racing Texas - Camping World Truck Series Full Season


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 046 D Hart 1 2 1 2 1 2 120.329 mph 110 59 195 52500
2 68 RTNRL-Grumpo211 2 14 2 14 2 14 -- 110 0 170 45000
3 95 A DeFilippis 3 15 3 15 3 15 -- 110 2 170 42500
4 66 B Hartson 4 11 4 11 4 11 118.573 mph 110 4 165 39500
5 28 NWO-RALPHY 5 4 5 4 5 4 119.725 mph 110 0 155 36500
6 15 D Elens 6 5 6 5 6 5 119.649 mph 110 0 150 35000
7 79 D Green 8 3 8 3 8 3 119.976 mph 110 15 147 33000
8 9 M Bafus 7 13 7 13 7 13 -- 110 0 146 33500
9 08 D Smith 10 8 10 8 10 8 118.941 mph 110 13 139 30000
10 57 J Blon152 9 12 9 12 9 12 117.474 mph 110 0 138 30500
11 7 FordTech 11 9 11 9 11 9 118.745 mph 110 2 135 29000
12 80 M MEYERS 12 7 12 7 12 7 119.506 mph 110 3 132 28000
13 09 h Blake 13 1 13 1 13 1 120.421 mph 110 12 129 29500
14 37 Mike Ramirez 14 6 14 6 14 6 119.577 mph 110 0 121 25000
15 45 H Allum 15 10 15 10 15 10 118.706 mph 62 0 118 24000
16 34 Rayser34 43 43 43 43 43 43 -- 0 0 31 5000
17 88 M Dewell 43 43 43 43 43 43 -- 0 0 31 5000


Track Details:
Laps: 110
Cautions: 9
Caution Laps: 27
Lead Changes: 13
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010