2010 Racing Texas - Camping World Truck Series Full Season


Michigan International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 68 RTNRL-Grumpo211 1 13 1 13 1 13 -- 140 31 380 102000
2 34 Rayser34 2 4 7 5 5 5 175.691 mph 140 37 331 82000
3 79 D Green 3 10 4 12 4 11 174.195 mph 140 1 330 81000
4 7 FordTech 3 7 6 9 5 8 174.897 mph 140 1 320 77500
5 046 D Hart 5 1 9 1 7 1 176.324 mph 140 45 308 75500
6 80 M MEYERS 7 5 11 6 9 6 175.306 mph 124 3 281 62500
7 9 M Bafus 8 7 11 11 10 9 174.906 mph 140 0 272 60000
8 15 D Elens 8 3 13 6 11 5 175.529 mph 106 0 266 58000
9 09 h Blake 10 3 13 4 12 4 175.700 mph 138 3 263 56000
10 45 H Allum 12 9 12 14 12 12 174.495 mph 118 0 254 54000
11 95 A DeFilippis 2 2 2 2 2 2 176.039 mph 70 4 175 46000
12 28 NWO-RALPHY 4 15 4 15 4 15 -- 70 0 160 38500
13 37 Mike Ramirez 5 8 5 8 5 8 174.520 mph 70 4 160 37500
14 08 D Smith 6 8 6 8 6 8 174.749 mph 70 0 150 35000
15 74 S Cowboy 9 12 9 12 9 12 -- 70 2 143 31500
16 66 B Hartson 10 11 10 11 10 11 173.377 mph 70 1 139 30000
17 57 J Blon152 14 10 14 10 14 10 174.145 mph 34 1 126 26000
18 64 RTNRL-DC 15 2 15 2 15 2 175.730 mph 22 7 123 25000


Track Details:
Laps: 140
Cautions: 7
Caution Laps: 22
Lead Changes: 30
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010