2010 Racing Texas - Camping World Truck Series Full Season


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 79 D Green 1 4 2 6 2 5 179.598 mph 140 31 365 97000
2 046 D Hart 1 2 3 7 2 5 179.716 mph 140 39 365 95000
3 95 A DeFilippis 5 16 5 19 5 18 -- 140 14 320 75000
4 34 Rayser34 4 2 7 3 6 3 179.705 mph 140 21 316 74500
5 57 J Blon152 6 11 9 11 8 11 179.383 mph 139 4 298 67500
6 9 M Bafus 4 6 11 13 8 10 179.558 mph 138 4 295 67500
7 7 FordTech 3 13 14 18 9 16 -- 138 0 286 66500
8 80 M MEYERS 8 1 14 8 11 5 179.720 mph 114 5 273 61500
9 66 B Hartson 10 15 13 19 12 17 -- 138 3 268 57000
10 45 H Allum 10 10 13 17 12 14 179.433 mph 137 0 258 55000
11 74 S Cowboy 12 14 15 14 14 14 -- 107 0 245 51000
12 82 T Pozi 18 17 19 18 19 18 -- 6 0 215 41000
13 64 RTNRL-DC 2 5 2 5 2 5 179.662 mph 70 5 175 46000
14 17 UGottaGo 6 5 6 5 6 5 179.569 mph 69 0 150 35000
15 54 D Loveday 8 1 8 1 8 1 179.712 mph 69 7 147 35500
16 09 h Blake 7 3 7 3 7 3 179.608 mph 69 0 146 33500
17 08 D Smith 9 4 9 4 9 4 179.669 mph 70 0 138 30500
18 68 RTNRL-Grumpo211 11 15 11 15 11 15 -- 70 2 135 29000
19 37 Mike Ramirez 12 10 12 10 12 10 179.419 mph 68 0 127 27000
20 91 J Gifford 15 7 15 7 15 7 179.576 mph 48 1 123 25000
21 99 N Elens 16 9 16 9 16 9 179.422 mph 16 4 120 24000
22 88 M Dewell 16 8 16 8 16 8 179.512 mph 14 0 115 23000
23 55 Clint 17 12 17 12 17 12 179.344 mph 9 0 112 22000
24 33 B Johnson 17 12 17 12 17 12 179.208 mph 9 0 112 22000
25 15 D Elens 18 9 18 9 18 9 179.480 mph 8 0 109 21000


Track Details:
Laps: 140
Cautions: 5
Caution Laps: 16
Lead Changes: 24
Leaders: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010