2010 Racing Texas - Camping World Truck Series Full Season

After 34 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 95 A DeFilippis 6446 0 0 30 9 23 28 4 5 2954 83 378 11 1 0
2 34 Rayser34 6405 41 41 33 3 17 29 5 1 3283 92 464 13 1 1
3 79 D Green 6310 136 95 34 3 20 31 6 0 3165 89 183 5 0 2
4 046 D Hart 6240 206 70 32 6 23 31 3 9 3232 91 817 23 1 -2
5 15 D Elens 6183 263 57 29 2 15 22 10 6 2509 70 427 12 0 -1
6 45 H Allum 5879 567 304 28 0 1 10 16 0 1929 54 15 0 1 0
7 66 B Hartson 5806 640 73 28 0 9 23 4 1 2902 81 64 2 2 0
8 57 J Blon152 5306 1140 500 23 0 6 17 7 2 2057 58 85 2 0 0
9 68 RTNRL-Grumpo211 5090 1356 216 18 9 15 17 1 0 1856 52 419 12 0 0
10 7 FordTech 5010 1436 80 25 1 6 21 3 0 2485 70 25 1 1 0
11 9 M Bafus 5000 1446 10 20 0 3 13 3 0 1915 54 11 0 2 0
12 80 M MEYERS 5000 1446 0 20 0 1 12 5 2 2016 57 17 0 0 0
13 09 h Blake 3103 3343 1897 21 0 7 17 2 4 2193 62 105 3 0 0
14 08 D Smith 2576 3870 527 17 0 9 13 4 1 1669 47 303 9 0 0
15 37 Mike Ramirez 2319 4127 257 16 0 4 11 2 1 1661 47 96 3 0 0
16 82 T Pozi 1475 4971 844 11 0 2 6 7 0 664 19 42 1 0 0
17 74 S Cowboy 1381 5065 94 10 0 1 4 4 0 700 20 7 0 1 0
18 33 B Johnson 670 5776 711 5 0 0 3 1 0 505 14 0 0 0 0
19 01 A Shoemaker 604 5842 66 5 0 0 0 5 0 277 8 11 0 0 0
20 28 NWO-RALPHY 593 5853 11 4 0 3 3 1 0 373 10 0 0 0 0
21 88 M Dewell 506 5940 87 3 1 2 2 2 1 196 6 69 2 1 0
22 64 RTNRL-DC 468 5978 38 3 0 2 2 1 0 158 4 14 0 0 0
23 55 Clint 369 6077 99 3 0 0 0 1 0 203 6 0 0 0 0
24 69 R 268 6178 101 2 0 0 2 1 0 180 5 0 0 0 0
25 17 UGottaGo 265 6181 3 2 0 0 1 1 0 92 3 0 0 0 1
26 11 C R71 265 6181 0 2 0 0 1 2 0 72 2 0 0 0 -1
27 54 D Loveday 147 6299 118 1 0 0 1 0 1 69 2 7 0 0 0
28 97 M Gibson 143 6303 4 1 0 0 1 0 0 93 3 2 0 0 0
29 91 J Gifford 123 6323 20 1 0 0 0 1 0 48 1 1 0 0 0
30 99 N Elens 120 6326 3 1 0 0 0 1 0 16 0 4 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010