2010 Racing Texas - Camping World Truck Series Full Season


Daytona International Speedway - 16 February 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 79 D Green 179.591 mph 154.257 70 10       190 51000 Running
2 5 3 64 RTNRL-DC 179.662 mph -0.04 70 5       175 46000 Running
3 2 -1 046 D Hart 179.716 mph -0.07 70 8       170 42500 Running
4 13 9 9 M Bafus 177.543 mph -0.22 70 4       165 39500 Running
5 16 11 95 A DeFilippis -- -0.25 70 13     X 160 37500 Running
6 11 5 57 J Blon152 179.383 mph -0.32 70 3       155 36000 Running
7 3 -4 34 Rayser34 179.705 mph -0.39 70 21 X     156 36000 Running
8 1 -7 80 M MEYERS 179.720 mph -0.52 70 1       147 35500 Running
9 4 -5 08 D Smith 179.669 mph -6.46 70 0       138 30500 Running
10 19 9 66 B Hartson -- -7.08 70 2       139 30000 Running
11 15 4 68 RTNRL-Grumpo211 -- -29.19 70 2       135 29000 Running
12 14 2 74 S Cowboy -- -1L 69 0       127 27000 Running
13 10 -3 45 H Allum 179.433 mph -1L 69 0       124 26000 Running
14 18 4 7 FordTech -- -2L 68 0       121 25000 Running
15 7 -8 91 J Gifford 179.576 mph -22L 48 1       123 25000 Retired
16 8 -8 88 M Dewell 179.512 mph -56L 14 0       115 23000 Retired
17 12 -5 55 Clint 179.344 mph -61L 9 0       112 22000 Piston
18 9 -9 15 D Elens 179.480 mph -62L 8 0       109 21000 Accident
19 17 -2 82 T Pozi -- -68L 2 0       106 20000 Disco


Penalties

DriverLapCar #InfractionPtsPenalty
Clint 10 55 Entering closed pits 0 Go to end of longest line
Clint 10 55 Passing under yellow 0 Held for 26 seconds
M Dewell 14 321 Speeding in pits 0 Go to end of longest line
J Gifford 14 91 Speeding in pits 0 Go to end of longest line
M Dewell 14 321 Passing on the inside 0 Stop and go
S Cowboy 33 74 Speeding in pits 0 Drive through pit lane
FordTech 53 7 Speeding in pits 0 Drive through pit lane
D Smith 62 08 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 3
Caution Laps: 9
Lead Changes: 14
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010