2010 Racing Texas - Camping World Truck Series Full Season

After 30 Events

RTNRL-Grumpo211 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 15 4 -- 70 2 135 0 29000 Running
Martinsville Speedway 1 16 15 -- 175 80 195 0 52500 Running
Phoenix International Raceway 2 14 12 -- 110 0 170 0 45000 Running
Texas Motor Speedway 2 15 13 -- 117 5 175 0 46000 Running
Richmond International Raceway 1 13 12 -- 140 30 190 0 51000 Running
Darlington Raceway 1 13 12 -- 129 52 195 0 52500 Running
Dover Downs International Speedway 1 13 12 -- 140 4 190 0 51000 Running
Lowe's Motor Speedway 5 10 5 -- 140 0 155 0 36500 Running
Michigan International Speedway 1 13 12 -- 70 13 190 0 51000 Running
Infineon Raceway 1 11 10 -- 40 29 195 0 52500 Running
New Hampshire International Speedway 10 14 4 -- 105 46 144 0 31500 Running
Indianapolis Motor Speedway 2 12 10 -- 56 5 175 0 46000 Running
Pocono Raceway 8 10 2 -- 33 0 142 0 32000 Retired
Watkins Glen Revamped 1 7 6 -- 32 9 190 0 51000 Running
Michigan International Speedway 1 13 12 -- 70 18 190 0 51000 Running
Bristol Motor Speedway 1 12 11 -- 175 71 195 0 52500 Running
Atlanta Motor Speedway 3 8 5 -- 114 52 175 0 44000 Running
Richmond International Raceway 2 10 8 -- 140 3 175 -1914 46000 Running


Driver Details:
Average Qual: 12
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010