2010 Racing Texas - Camping World Truck Series Full Season

After 23 Events

Rayser34 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 3 -4 179.705 mph 70 21 156 0 36000 Running
Auto Club Speedway 6 9 3 172.212 mph 88 17 155 0 36000 Running
Las Vegas Motor Speedway 2 4 2 182.070 mph 94 12 175 0 46000 Running
Atlanta Motor Speedway 8 5 -3 177.198 mph 114 1 147 0 33000 Running
Bristol Motor Speedway 6 2 -4 115.912 mph 175 2 155 0 36000 Running
Martinsville Speedway 12 10 -2 85.201 mph 172 0 127 0 27000 Running
Phoenix International Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Texas Motor Speedway 12 4 -8 176.206 mph 93 2 132 0 28000 Engine
Talladega Superspeedway 2 3 1 180.570 mph 66 28 180 0 47500 Running
Richmond International Raceway 8 3 -5 117.591 mph 140 11 147 0 33000 Running
Darlington Raceway 8 3 -5 158.499 mph 127 2 147 0 33000 Running
Dover Downs International Speedway 5 4 -1 147.662 mph 140 0 155 0 36500 Running
Lowe's Motor Speedway 12 7 -5 170.525 mph 118 5 132 0 28000 Ignition
Pocono Raceway 3 5 2 153.482 mph 70 23 175 -5 44000 Running
Michigan International Speedway 2 5 3 175.319 mph 70 3 175 0 46000 Running
Infineon Raceway 6 7 1 86.940 mph 39 0 150 0 35000 Running
New Hampshire International Speedway 5 6 1 118.687 mph 105 0 155 0 36500 Running
Daytona International Speedway 4 2 -2 179.616 mph 70 0 160 0 38500 Running
Chicagoland Speedway 6 3 -3 170.929 mph 94 0 150 0 35000 Running
Indianapolis Motor Speedway 4 4 0 166.747 mph 56 1 165 0 39500 Running
Pocono Raceway 5 2 -3 154.012 mph 70 12 160 0 37500 Running
Watkins Glen Revamped 5 4 -1 111.395 mph 32 0 155 0 36500 Running
Michigan International Speedway 7 4 -3 175.691 mph 70 34 156 0 36000 Running
Bristol Motor Speedway 11 8 -3 113.177 mph 133 1 135 0 29000 Retired
Atlanta Motor Speedway 6 3 -3 177.601 mph 113 31 155 0 36000 Running
Richmond International Raceway 6 1 -5 120.342 mph 140 52 155 -1110 38500 Running
New Hampshire International Speedway 6 2 -4 119.014 mph 27 27 155 0 36000 Accident
Dover Downs International Speedway 2 7 5 147.354 mph 140 1 175 0 46000 Running
Kansas Motor Speedway 2 5 3 162.367 mph 94 26 175 0 46000 Running
Auto Club Speedway 5 6 1 171.768 mph 88 4 160 0 37500 Running
Lowe's Motor Speedway 1 3 2 171.499 mph 140 32 190 0 51000 Running
Martinsville Speedway 5 6 1 85.086 mph 175 2 160 0 37500 Running
Talladega Superspeedway 1 2 1 180.526 mph 66 35 195 0 52500 Running
Homestead-Miami Speedway 1 3 2 169.046 mph 94 79 195 0 52500 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010