2010 Racing Texas - Camping World Truck Series Full Season

After 34 Events

M MEYERS Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 1 -7 179.720 mph 70 1 147 0 35500 Running
Auto Club Speedway 9 12 3 171.323 mph 88 0 138 0 30500 Running
Las Vegas Motor Speedway 13 10 -3 181.561 mph 89 0 124 0 26000 Running
Atlanta Motor Speedway 9 4 -5 177.255 mph 112 1 143 0 31500 Running
Bristol Motor Speedway 11 9 -2 115.036 mph 166 0 130 0 28000 Running
Martinsville Speedway 9 5 -4 86.561 mph 174 0 138 0 30500 Running
Phoenix International Raceway 12 7 -5 119.506 mph 110 3 132 0 28000 Running
Texas Motor Speedway 9 9 0 175.713 mph 117 0 138 0 30500 Running
Talladega Superspeedway 11 15 4 180.169 mph 65 0 130 0 28000 Running
Richmond International Raceway 9 6 -3 117.289 mph 140 0 138 0 30500 Running
Darlington Raceway 12 10 -2 -- 31 0 127 0 27000 Retired
Dover Downs International Speedway 10 7 -3 147.215 mph 137 0 134 0 29000 Running
Lowe's Motor Speedway 11 5 -6 171.314 mph 134 0 130 0 28000 Retired
Pocono Raceway 10 8 -2 152.548 mph 43 0 134 0 29000 Disco
Michigan International Speedway 7 6 -1 175.106 mph 70 3 151 0 34500 Running
New Hampshire International Speedway 3 5 2 118.758 mph 105 0 165 0 41500 Running
Daytona International Speedway 14 8 -6 179.483 mph 44 4 126 0 26000 Retired
Chicagoland Speedway 8 1 -7 172.057 mph 93 5 147 0 35500 Running
Michigan International Speedway 11 5 -6 175.306 mph 54 0 130 0 28000 Retired
Bristol Motor Speedway 7 6 -1 115.216 mph 174 0 146 0 33500 Running


Driver Details:
Average Qual: 7
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010