2010 Racing Texas - Camping World Truck Series Full Season

After 31 Events

J Blon152 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 11 5 179.383 mph 70 3 155 0 36000 Running
Auto Club Speedway 3 4 1 173.173 mph 88 0 165 0 41500 Running
Las Vegas Motor Speedway 16 12 -4 180.174 mph 8 0 115 0 23000 Accident
Atlanta Motor Speedway 7 9 2 176.803 mph 114 6 151 0 34500 Running
Bristol Motor Speedway 2 1 -1 116.432 mph 175 11 175 0 48500 Running
Martinsville Speedway 7 11 4 85.106 mph 175 0 146 0 33500 Running
Phoenix International Raceway 9 12 3 117.474 mph 110 0 138 0 30500 Running
Texas Motor Speedway 3 11 8 175.558 mph 117 7 170 0 42500 Running
Talladega Superspeedway 13 9 -4 180.393 mph 42 0 124 0 26000 Retired
Darlington Raceway 11 6 -5 157.545 mph 86 0 130 0 28000 Retired
Lowe's Motor Speedway 10 8 -2 170.374 mph 139 0 134 0 29000 Running
Pocono Raceway 5 10 5 148.896 mph 70 10 160 0 37500 Running
Michigan International Speedway 14 10 -4 174.145 mph 34 1 126 0 26000 Accident
Infineon Raceway 7 8 1 86.257 mph 39 0 146 0 33500 Running
New Hampshire International Speedway 2 1 -1 119.522 mph 105 9 175 0 48500 Running
Daytona International Speedway 9 11 2 179.269 mph 69 1 143 0 31500 Running
Indianapolis Motor Speedway 13 13 0 -- 9 0 124 0 26000 Retired
Pocono Raceway 6 4 -2 153.699 mph 70 11 155 0 36000 Running
Bristol Motor Speedway 12 5 -7 115.382 mph 109 25 132 0 28000 Retired
Atlanta Motor Speedway 8 9 1 -- 113 0 142 0 32000 Running
Richmond International Raceway 9 5 -4 118.953 mph 140 0 138 -1956 30500 Running
Kansas Motor Speedway 7 6 -1 -- 93 0 146 0 33500 Running
Lowe's Motor Speedway 5 9 4 -- 82 1 160 0 37500 Retired


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010