2010 Racing Texas - Camping World Truck Series Full Season

After 29 Events

FordTech Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 18 4 -- 68 0 121 0 25000 Running
Auto Club Speedway 8 14 6 -- 88 0 142 0 32000 Running
Las Vegas Motor Speedway 4 13 9 -- 94 2 165 0 39500 Running
Atlanta Motor Speedway 10 13 3 -- 110 0 134 0 29000 Running
Bristol Motor Speedway 15 11 -4 114.187 mph 84 0 118 0 24000 Retired
Martinsville Speedway 11 13 2 84.968 mph 173 0 130 0 28000 Running
Phoenix International Raceway 11 9 -2 118.745 mph 110 2 135 0 29000 Running
Texas Motor Speedway 5 14 9 -- 117 1 160 0 37500 Running
Talladega Superspeedway 7 8 1 180.393 mph 66 1 151 0 34500 Running
Richmond International Raceway 4 9 5 115.875 mph 140 1 165 0 39500 Running
Darlington Raceway 10 12 2 -- 124 2 139 0 30000 Running
Dover Downs International Speedway 8 10 2 145.968 mph 139 0 142 0 32000 Running
Lowe's Motor Speedway 8 11 3 -- 140 3 147 0 33000 Running
Pocono Raceway 6 14 8 -- 70 1 155 0 36000 Running
Michigan International Speedway 6 9 3 174.208 mph 70 1 155 0 36000 Running
Infineon Raceway 9 14 5 -- 39 0 138 0 30500 Running
New Hampshire International Speedway 9 10 1 -- 105 5 143 0 31500 Running
Daytona International Speedway 3 13 10 -- 70 0 165 0 41500 Running
Chicagoland Speedway 10 10 0 -- 93 0 134 0 29000 Running
Indianapolis Motor Speedway 9 9 0 165.004 mph 56 0 138 0 30500 Running
Pocono Raceway 7 9 2 -- 69 1 151 0 34500 Running
Watkins Glen Revamped 43 43 0 -- 0 0 31 0 5000 PROV
Michigan International Speedway 3 7 4 174.897 mph 70 0 165 0 41500 Running
Bristol Motor Speedway 10 10 0 -- 136 0 134 0 29000 Clutch
Atlanta Motor Speedway 1 11 10 -- 114 3 190 0 51000 Running
Richmond International Raceway 7 8 1 -- 140 2 151 -1311 34500 Running


Driver Details:
Average Qual: 12
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010