2010 Racing Texas - Camping World Truck Series Full Season

After 34 Events

D Green Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 6 5 179.591 mph 70 10 190 0 51000 Running
Auto Club Speedway 2 7 5 172.484 mph 88 10 175 0 46000 Running
Las Vegas Motor Speedway 8 11 3 180.765 mph 93 4 147 0 33000 Running
Atlanta Motor Speedway 5 6 1 177.130 mph 114 3 160 0 37500 Running
Bristol Motor Speedway 3 5 2 115.842 mph 175 1 170 0 42500 Running
Martinsville Speedway 6 7 1 86.206 mph 175 0 150 0 35000 Running
Phoenix International Raceway 8 3 -5 119.976 mph 110 15 147 0 33000 Running
Texas Motor Speedway 6 12 6 175.530 mph 117 0 150 0 35000 Running
Talladega Superspeedway 1 7 6 180.482 mph 66 26 190 0 51000 Running
Richmond International Raceway 11 2 -9 117.637 mph 61 0 130 0 28000 Camshaft
Darlington Raceway 5 7 2 156.223 mph 129 0 155 0 36500 Running
Dover Downs International Speedway 6 5 -1 147.553 mph 139 0 150 0 35000 Running
Lowe's Motor Speedway 6 6 0 170.924 mph 140 4 155 0 36000 Running
Pocono Raceway 14 13 -1 -- 15 0 121 0 25000 Disco
Michigan International Speedway 3 12 9 171.731 mph 70 1 170 0 42500 Running
Infineon Raceway 5 4 -1 88.108 mph 40 0 155 0 36500 Running
New Hampshire International Speedway 13 13 0 -- 27 0 124 0 26000 Camshaft
Daytona International Speedway 2 4 2 179.598 mph 70 21 175 0 46000 Running
Chicagoland Speedway 2 5 3 170.492 mph 94 0 170 0 45000 Running
Indianapolis Motor Speedway 8 6 -2 166.429 mph 56 0 142 0 32000 Running
Pocono Raceway 3 3 0 154.012 mph 70 19 170 0 42500 Running
Watkins Glen Revamped 4 3 -1 111.813 mph 32 0 160 0 38500 Running
Michigan International Speedway 4 10 6 174.195 mph 70 0 160 0 38500 Running
Bristol Motor Speedway 5 4 -1 115.514 mph 175 10 160 0 37500 Running
Atlanta Motor Speedway 5 6 1 177.210 mph 114 0 155 0 36500 Running
Richmond International Raceway 8 6 -2 116.651 mph 140 0 142 -947 32000 Running
New Hampshire International Speedway 1 6 5 117.313 mph 105 29 195 0 52500 Running
Dover Downs International Speedway 4 5 1 147.692 mph 140 5 165 0 39500 Running
Kansas Motor Speedway 8 4 -4 162.955 mph 50 0 142 0 32000 Accident
Auto Club Speedway 2 5 3 172.278 mph 88 25 175 0 46000 Running
Lowe's Motor Speedway 9 4 -5 171.456 mph 47 0 138 0 30500 Engine
Martinsville Speedway 4 7 3 65.285 mph 175 0 160 0 38500 Running
Talladega Superspeedway 6 4 -2 180.366 mph 16 0 150 0 35000 Clutch
Homestead-Miami Speedway 3 2 -1 169.046 mph 94 0 165 0 41500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010