2010 Racing Texas - Camping World Truck Series Full Season

After 3 Events

D Elens Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 18 9 -9 179.480 mph 8 0 109 0 21000 Accident
Auto Club Speedway 11 6 -5 172.534 mph 88 1 135 0 29000 Running
Las Vegas Motor Speedway 5 16 11 -- 94 1 160 0 37500 Running
Atlanta Motor Speedway 15 11 -4 174.912 mph 39 0 118 0 24000 Retired
Bristol Motor Speedway 14 15 1 -- 132 0 121 0 25000 Retired
Martinsville Speedway 5 1 -4 87.275 mph 175 21 160 0 40000 Running
Phoenix International Raceway 6 5 -1 119.649 mph 110 0 150 0 35000 Running
Texas Motor Speedway 1 1 0 176.390 mph 117 31 195 0 55000 Running
Talladega Superspeedway 4 2 -2 180.604 mph 66 1 165 0 39500 Running
Richmond International Raceway 10 7 -3 117.284 mph 139 2 139 0 30000 Running
Darlington Raceway 4 1 -3 158.709 mph 129 0 160 0 41000 Running
Dover Downs International Speedway 4 1 -3 148.810 mph 140 91 170 0 43500 Running
Pocono Raceway 13 9 -4 151.533 mph 19 0 124 0 26000 Retired
Michigan International Speedway 8 3 -5 175.529 mph 70 0 142 0 32000 Running
Infineon Raceway 4 3 -1 88.630 mph 40 0 160 0 38500 Running
New Hampshire International Speedway 4 11 7 -- 105 0 160 0 38500 Running
Chicagoland Speedway 5 4 -1 170.675 mph 94 10 160 0 37500 Running
Indianapolis Motor Speedway 5 2 -3 167.504 mph 56 10 160 0 37500 Running
Watkins Glen Revamped 9 5 -4 109.130 mph 10 0 138 0 30500 Gearbox
Michigan International Speedway 13 6 -7 174.906 mph 36 0 124 0 26000 Retired
Bristol Motor Speedway 9 11 2 -- 154 0 138 0 30500 Retired
Richmond International Raceway 12 3 -9 119.792 mph 44 0 127 -1795 27000 Retired
New Hampshire International Speedway 8 8 0 -- 9 0 142 0 32000 Retired
Dover Downs International Speedway 1 1 0 148.631 mph 140 99 195 0 55000 Running
Kansas Motor Speedway 4 2 -2 163.364 mph 94 1 165 0 39500 Running
Auto Club Speedway 7 3 -4 172.443 mph 20 0 146 0 33500 Disco
Lowe's Motor Speedway 2 5 3 171.401 mph 140 16 175 0 46000 Running
Martinsville Speedway 2 1 -1 87.186 mph 175 131 180 0 50000 Running
Talladega Superspeedway 3 3 0 180.407 mph 66 12 170 0 42500 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010