2010 Racing Texas - Camping World Truck Series Full Season

After 17 Events

B Hartson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 19 9 -- 70 2 139 0 30000 Running
Auto Club Speedway 10 13 3 -- 88 0 134 0 29000 Running
Las Vegas Motor Speedway 12 15 3 -- 90 0 127 0 27000 Running
Atlanta Motor Speedway 6 14 8 -- 114 3 155 0 36000 Running
Bristol Motor Speedway 9 7 -2 115.410 mph 174 0 138 0 30500 Running
Martinsville Speedway 8 12 4 84.968 mph 174 0 142 0 32000 Running
Phoenix International Raceway 4 11 7 118.573 mph 110 4 165 0 39500 Running
Texas Motor Speedway 8 17 9 -- 117 0 142 0 32000 Running
Talladega Superspeedway 12 14 2 180.217 mph 65 0 127 0 27000 Running
Richmond International Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Darlington Raceway 7 11 4 -- 128 4 151 0 34500 Running
Dover Downs International Speedway 7 11 4 144.294 mph 139 0 146 0 33500 Running
Lowe's Motor Speedway 4 12 8 -- 140 1 165 0 39500 Running
Pocono Raceway 12 7 -5 153.320 mph 23 0 127 0 27000 Retired
Michigan International Speedway 10 11 1 173.377 mph 70 1 139 0 30000 Running
Infineon Raceway 10 13 3 -- 39 0 134 0 29000 Running
New Hampshire International Speedway 8 12 4 -- 105 5 147 0 33000 Running
Daytona International Speedway 13 15 2 -- 68 1 129 0 27000 Running
Chicagoland Speedway 4 8 4 -- 94 1 165 0 39500 Running
Indianapolis Motor Speedway 11 7 -4 165.523 mph 56 0 130 0 28000 Running
Pocono Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Watkins Glen Revamped 6 8 2 -- 32 0 150 0 35000 Running
Bristol Motor Speedway 4 14 10 -- 175 2 165 0 39500 Running
Atlanta Motor Speedway 4 10 6 -- 114 4 165 0 39500 Running
Richmond International Raceway 4 7 3 -- 140 0 160 -1596 38500 Running
New Hampshire International Speedway 4 4 0 118.910 mph 105 29 165 0 39500 Running
Dover Downs International Speedway 6 4 -2 147.911 mph 140 2 155 0 36000 Running
Auto Club Speedway 4 1 -3 172.869 mph 88 1 165 0 42000 Running
Lowe's Motor Speedway 7 7 0 -- 69 1 151 0 34500 Retired
Martinsville Speedway 3 5 2 85.167 mph 175 3 170 0 42500 Running


Driver Details:
Average Qual: 13
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2010