RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 46'00"409 0'00"000 150 2
02 Fordtech 7 7 46'07"525 + 2 laps 148 2
03 hhiiffii 09 09 46'16"203 + 2 laps 148 3
04 Steel Cowboy 74 74 46'07"443 + 6 laps 144 2
05 FastGTO 30a 30A Fuel + 78 laps 72 3
06 DaleRW 32a 32A Gearbox + 139 laps 11 1

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'16''888
Fordtech 7 7 0'17''111
hhiiffii 09 09 0'17''123
Steel Cowboy 74 74 0'17''198
FastGTO 30a 30A 0'17''366
DaleRW 32a 32A 0'17''457

Race Leader
Driver Team No. Value
hhiiffii 09 09 78
(RTNRL)DC 64 64 69
Steel Cowboy 74 74 3

Position Won
Driver Team No. Start Finish Value
Fordtech 7 7 3 2 1
FastGTO 30a 30A 6 5 1
(RTNRL)DC 64 64 1 1 0
Steel Cowboy 74 74 4 4 0
hhiiffii 09 09 2 3 -1
DaleRW 32a 32A 5 6 -1

Powered by Champ R-esult Christmas