RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 56'43"200 0'00"000 35 2
02 Fordtech 7 7 56'44"519 0'01"319 35 2
03 Bud Hartson 66a 66A 57'08"465 + 1 laps 34 2
04 DaleRW 32a 32A 56'49"558 + 2 laps 33 2
05 Jeff Gonzales 52 52 DNF + 15 laps 20 4
06 hhiiffii 09 09 DNF + 27 laps 8 2

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 1'19''264
Fordtech 7 7 1'19''920
hhiiffii 09 09 1'25''318
Bud Hartson 66a 66A 1'25''386
DaleRW 32a 32A 1'27''557
Jeff Gonzales 52 52 1'27''993

Race Leader
Driver Team No. Value
(RTNRL)DC 64 64 27
Fordtech 7 7 7
Bud Hartson 66a 66A 1

Position Won
Driver Team No. Start Finish Value
(RTNRL)DC 64 64 3 1 2
Jeff Gonzales 52 52 6 5 1
DaleRW 32a 32A 4 4 0
Fordtech 7 7 1 2 -1
Bud Hartson 66a 66A 2 3 -1
hhiiffii 09 09 5 6 -1

Powered by Champ R-esult Christmas