RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 46'53"004 0'00"000 150 2
02 hhiiffii 09 09 47'07"856 + 1 laps 149 3
03 Fordtech 7 7 46'57"445 + 3 laps 147 3
04 DaleRW 32a 32A 47'02"125 + 3 laps 147 3
05 Bud Hartson 66a 66A 47'07"377 + 3 laps 147 3
06 Herb Allum 45a 45A 46'53"465 + 6 laps 144 2

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'16''168
hhiiffii 09 09 0'16''219
DaleRW 32a 32A 0'16''269
Fordtech 7 7 0'16''298
Bud Hartson 66a 66A 0'16''518
Herb Allum 45a 45A 0'16''562

Race Leader
Driver Team No. Value
hhiiffii 09 09 95
(RTNRL)DC 64 64 45
Bud Hartson 66a 66A 6
Fordtech 7 7 2
Herb Allum 45a 45A 2

Position Won
Driver Team No. Start Finish Value
Fordtech 7 7 6 3 3
hhiiffii 09 09 4 2 2
(RTNRL)DC 64 64 1 1 0
DaleRW 32a 32A 3 4 -1
Herb Allum 45a 45A 5 6 -1
Bud Hartson 66a 66A 2 5 -3

Powered by Champ R-esult Christmas