RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 65'34"300 0'00"000 84 6
02 Andy DeFilippis 95 95 65'34"312 0'00"011 84 7
03 Jerry thiessen 5a 5A 65'35"122 0'00"821 84 6
04 Bud Hartson 66a 66A 65'35"209 0'00"908 84 7
05 Fordtech 7 7 65'49"320 0'15"019 84 7
06 Alex Shoemaker 01a 01A 65'37"448 + 1 laps 83 7
07 Steel Cowboy 74 74 65'40"397 + 2 laps 82 8
08 Herb Allum 45a 45A 65'41"897 + 5 laps 79 9
09 jarrid 9 9 DNF + 60 laps 24 3
10 joe gonzales 71 71 DNF + 60 laps 24 5
11 DaleRW 32a 32A DNF + 73 laps 11 1

Fastest Laps
Driver Team No. Time
Andy DeFilippis 95 95 0'29''870
Jerry thiessen 5a 5A 0'29''874
(RTNRL)DC 64 64 0'29''973
Bud Hartson 66a 66A 0'30''275
Fordtech 7 7 0'30''277
jarrid 9 9 0'30''296
Alex Shoemaker 01a 01A 0'30''319
DaleRW 32a 32A 0'30''336
Steel Cowboy 74 74 0'31''058
Herb Allum 45a 45A 0'31''253
joe gonzales 71 71 0'31''543

Race Leader
Driver Team No. Value
Jerry thiessen 5a 5A 57
(RTNRL)DC 64 64 17
Andy DeFilippis 95 95 4
Bud Hartson 66a 66A 3
Alex Shoemaker 01a 01A 2
Fordtech 7 7 1

Position Won
Driver Team No. Start Finish Value
Andy DeFilippis 95 95 9 2 7
Herb Allum 45a 45A 12 8 4
(RTNRL)DC 64 64 2 1 1
jarrid 9 9 10 9 1
Fordtech 7 7 6 5 1
Bud Hartson 66a 66A 4 4 0
joe gonzales 71 71 8 10 -2
Steel Cowboy 74 74 5 7 -2
Jerry thiessen 5a 5A 1 3 -2
Alex Shoemaker 01a 01A 3 6 -3
DaleRW 32a 32A 7 11 -4

Powered by Champ R-esult Christmas