RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Fordtech 7 7 79'17"117 0'00"000 60 7
02 (RTNRL)DC 64 64 79'17"481 0'00"363 60 8
03 Jeff Gonzales 52 52 79'26"165 0'09"047 60 7
04 Grumpo211 68 68 79'28"804 0'11"686 60 6
05 Bud Hartson 66a 66A 79'39"828 0'22"710 60 11
06 DaleRW 32a 32A 79'57"934 0'40"816 60 7
07 FastGTO 30a 30A 80'01"828 0'44"710 60 7
08 Steel Cowboy 74 74 79'26"308 + 1 laps 59 8
09 Herb Allum 45a 45A 79'45"657 + 1 laps 59 7

Fastest Laps
Driver Team No. Time
Fordtech 7 7 0'52''196
(RTNRL)DC 64 64 0'52''332
FastGTO 30a 30A 0'52''607
Grumpo211 68 68 0'52''775
Jeff Gonzales 52 52 0'52''798
Bud Hartson 66a 66A 0'53''118
DaleRW 32a 32A 0'53''176
Steel Cowboy 74 74 0'53''603
Herb Allum 45a 45A 0'53''931

Race Leader
Driver Team No. Value
Fordtech 7 7 36
(RTNRL)DC 64 64 7
FastGTO 30a 30A 6
Grumpo211 68 68 5
Herb Allum 45a 45A 2
Bud Hartson 66a 66A 2
DaleRW 32a 32A 1
Steel Cowboy 74 74 1

Position Won
Driver Team No. Start Finish Value
Grumpo211 68 68 8 4 4
Jeff Gonzales 52 52 4 3 1
Fordtech 7 7 2 1 1
Bud Hartson 66a 66A 6 5 1
FastGTO 30a 30A 7 7 0
Herb Allum 45a 45A 9 9 0
(RTNRL)DC 64 64 1 2 -1
Steel Cowboy 74 74 5 8 -3
DaleRW 32a 32A 3 6 -3

Powered by Champ R-esult Christmas