RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Grumpo211 68 68 91'56"944 0'00"000 75 6
02 Fordtech 7 7 91'57"029 0'00"085 75 7
03 Andy DeFilippis 95 95 91'57"368 0'00"423 75 7
04 (RTNRL)DC 64 64 91'57"959 0'01"014 75 9
05 Alex Shoemaker 01a 01A 91'59"629 0'02"684 75 8
06 DaleRW 32a 32A 91'59"865 0'02"920 75 7
07 jarrid 9 9 92'02"419 0'05"475 75 7
08 joe gonzales 71 71 92'05"941 0'08"997 75 6
09 Jerry thiessen 5a 5A 92'24"872 0'27"927 75 7
10 jerryjr 88 88 92'27"084 0'30"139 75 6
11 Bud Hartson 66a 66A 92'06"829 + 2 laps 73 9
12 Jeff Gonzales 52 52 Fuel + 4 laps 71 11
13 Steel Cowboy 74 74 DNF + 28 laps 47 4
14 Herb Allum 45a 45A DNF + 29 laps 46 4

Fastest Laps
Driver Team No. Time
Jerry thiessen 5a 5A 0'49''609
Fordtech 7 7 0'49''671
Grumpo211 68 68 0'49''720
Bud Hartson 66a 66A 0'49''743
jerryjr 88 88 0'49''767
DaleRW 32a 32A 0'49''793
Andy DeFilippis 95 95 0'49''794
Jeff Gonzales 52 52 0'49''992
Steel Cowboy 74 74 0'50''037
Alex Shoemaker 01a 01A 0'50''099
(RTNRL)DC 64 64 0'50''110
jarrid 9 9 0'50''483
Herb Allum 45a 45A 0'50''800
joe gonzales 71 71 0'50''980

Race Leader
Driver Team No. Value
Jerry thiessen 5a 5A 36
Grumpo211 68 68 14
Andy DeFilippis 95 95 5
Alex Shoemaker 01a 01A 5
Fordtech 7 7 4
Jeff Gonzales 52 52 3
(RTNRL)DC 64 64 3
jerryjr 88 88 2
Bud Hartson 66a 66A 2
DaleRW 32a 32A 1

Position Won
Driver Team No. Start Finish Value
jarrid 9 9 12 7 5
Grumpo211 68 68 6 1 5
Fordtech 7 7 5 2 3
joe gonzales 71 71 11 8 3
jerryjr 88 88 13 10 3
DaleRW 32a 32A 8 6 2
Alex Shoemaker 01a 01A 7 5 2
Andy DeFilippis 95 95 3 3 0
Herb Allum 45a 45A 14 14 0
(RTNRL)DC 64 64 2 4 -2
Bud Hartson 66a 66A 9 11 -2
Steel Cowboy 74 74 10 13 -3
Jeff Gonzales 52 52 4 12 -8
Jerry thiessen 5a 5A 1 9 -8

Powered by Champ R-esult Christmas