| Session | Time | Description |
|---|---|---|
| Race | 7'14''000 | DaleRW: SLOWING FOR PACE CAR |
| Race | 8'04''200 | DaleRW: SLOWING FOR PACE CAR |
| Race | 8'27''400 | Herb Allum: # 45 Entering the Pits!! Pass High!! |
| Race | 8'27''800 | (RTNRL)DC: #64 DC Exiting Pit |
| Race | 8'29''700 | DaleRW: EXITING/ENTERING PITS |
| Race | 8'29''900 | (RTNRL)DC: #64 DC Entering Pit |
| Race | 8'52''800 | Herb Allum: # 45 Entering the Pits!! Pass High!! |
| Race | 10'24''200 | Herb Allum: # 45 Exiting the Pits!! Pass High!! |
| Race | 28'45''900 | Herb Allum: # 45 Entering the Pits!! Pass High!! |
| Race | 29'58''800 | Herb Allum: # 45 Exiting the Pits!! Pass High!! |
| Race | 31'23''700 | (RTNRL)DC: #64 DC Exiting Pit |
| Race | 35'35''100 | DaleRW: SLOWING FOR PACE CAR |
| Race | 35'41''200 | (RTNRL)DC: #64 DC Slowing for Caution/Fat Chicks in Tow |
| Race | 36'58''700 | Herb Allum: # 45 Entering the Pits!! Pass High!! |
| Race | 37'00''500 | DaleRW: SLOWING FOR PACE CAR |
| Race | 37'02''600 | DaleRW: EXITING/ENTERING PITS |
| Race | 38'10''500 | Herb Allum: # 45 Exiting the Pits!! Pass High!! |
| Race | 44'15''300 | Fordtech: Sorry |
| Race | 44'16''800 | Fordtech: Thanks |
| Race | 46'24''500 | Herb Allum: # 45 Entering the Pits!! Pass High!! |
| Race | 47'32''800 | Herb Allum: # 45 Exiting the Pits!! Pass High!! |
| Race | 51'05''600 | [Server]: Longest line penalty being served by: joe gonzales |
| Race | 53'56''500 | Herb Allum: #45 PASS ME HIGH!! |
| Race | 58'01''900 | DaleRW: SLOWING FOR PACE CAR |
| Race | 60'19''300 | DaleRW: EXITING/ENTERING PITS |
| Race | 61'42''600 | Grumpo211: 10-4 |
| Race | 76'53''700 | Grumpo211: yep |
| Race | 79'29''700 | [Server]: Longest line penalties being served |
| Race | 92'57''600 | Grumpo211: so whos my friend here? |
| Race | 96'19''200 | Grumpo211: ty |
Powered by Champ R-esult Christmas