RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Grumpo211 68 68 55'16"176 0'00"000 80 5
02 Bud Hartson 66a 66A 55'16"290 0'00"113 80 5
03 (RTNRL)DC 64 64 55'18"684 0'02"507 80 5
04 Fordtech 7 7 55'20"631 0'04"455 80 5
05 DaleRW 32a 32A 55'29"200 0'13"023 80 4
06 Steel Cowboy 74 74 55'27"497 + 1 laps 79 6
07 hhiiffii 09 09 DNF + 10 laps 70 5

Fastest Laps
Driver Team No. Time
hhiiffii 09 09 0'30''371
Grumpo211 68 68 0'30''393
Steel Cowboy 74 74 0'30''409
(RTNRL)DC 64 64 0'30''454
Bud Hartson 66a 66A 0'30''522
Fordtech 7 7 0'30''573
DaleRW 32a 32A 0'30''752

Race Leader
Driver Team No. Value
(RTNRL)DC 64 64 38
Grumpo211 68 68 32
Fordtech 7 7 5
DaleRW 32a 32A 3
Bud Hartson 66a 66A 2

Position Won
Driver Team No. Start Finish Value
(RTNRL)DC 64 64 7 3 4
Bud Hartson 66a 66A 6 2 4
Grumpo211 68 68 1 1 0
Steel Cowboy 74 74 5 6 -1
DaleRW 32a 32A 4 5 -1
Fordtech 7 7 2 4 -2
hhiiffii 09 09 3 7 -4

Powered by Champ R-esult Christmas