| Time | Description |
|---|---|
| 2'19''200 | Steel Cowboy(5) reported contact (0.29) with another vehicle (RTNRL)DC(6) |
| 2'19''300 | Steel Cowboy(5) reported contact (0.06) with another vehicle (RTNRL)DC(6) |
| 3'50''900 | Grumpo211(0) reported contact (0.23) with Immovable |
| 3'51''300 | Grumpo211(0) reported contact (0.03) with Immovable |
| 3'52''900 | Grumpo211(0) reported contact (0.03) with Immovable |
| 3'56''500 | Grumpo211(0) reported contact (0.06) with Immovable |
| 5'14''800 | DaleRW(3) reported contact (1.00) with Immovable |
| 5'14''800 | DaleRW(3) reported contact (0.06) with Immovable |
| 5'15''000 | DaleRW(3) reported contact (1.00) with Immovable |
| 5'15''000 | DaleRW(3) reported contact (0.03) with Immovable |
| 6'39''700 | hhiiffii(2) reported contact (0.10) with another vehicle Grumpo211(0) |
| 7'27''100 | Fordtech(1) reported contact (0.03) with another vehicle hhiiffii(2) |
| 7'28''000 | Fordtech(1) reported contact (0.19) with another vehicle hhiiffii(2) |
| 7'28''200 | Fordtech(1) reported contact (0.16) with another vehicle hhiiffii(2) |
| 7'28''200 | Fordtech(1) reported contact (0.06) with another vehicle hhiiffii(2) |
| 11'22''800 | hhiiffii(2) reported contact (0.00) with Immovable |
| 15'26''300 | Steel Cowboy(5) reported contact (1.00) with Immovable |
| 15'26''700 | Steel Cowboy(5) reported contact (0.39) with Immovable |
| 20'29''800 | DaleRW(3) reported contact (0.16) with Immovable |
| 23'37''100 | Fordtech(1) reported contact (0.35) with Immovable |
| 23'37''100 | Fordtech(1) reported contact (0.52) with Immovable |
| 25'05''700 | hhiiffii(2) reported contact (0.55) with Immovable |
| 25'05''700 | hhiiffii(2) reported contact (1.00) with Immovable |
| 29'39''200 | Bud Hartson(4) reported contact (0.03) with another vehicle hhiiffii(2) |
| 29'41''900 | hhiiffii(2) reported contact (0.26) with Immovable |
| 29'42''100 | hhiiffii(2) reported contact (0.77) with Immovable |
| 29'42''300 | hhiiffii(2) reported contact (0.10) with Immovable |
| 29'45''300 | hhiiffii(2) reported contact (0.03) with Immovable |
| 35'19''800 | (RTNRL)DC(6) reported contact (0.26) with Immovable |
| 35'19''900 | (RTNRL)DC(6) reported contact (0.19) with Immovable |
| 35'19''900 | (RTNRL)DC(6) reported contact (0.35) with Immovable |
| 37'20''500 | DaleRW(3) reported contact (0.06) with Immovable |
| 37'20''500 | DaleRW(3) reported contact (0.32) with Immovable |
| 39'19''100 | Bud Hartson(4) reported contact (0.10) with Immovable |
| 39'19''100 | Bud Hartson(4) reported contact (0.58) with Immovable |
| 40'51''900 | DaleRW(3) reported contact (0.16) with Immovable |
| 46'31''300 | DaleRW(3) reported contact (0.13) with Immovable |
| 46'31''300 | DaleRW(3) reported contact (0.32) with Immovable |
| 46'31''300 | DaleRW(3) reported contact (0.19) with Immovable |
| 47'04''100 | DaleRW(3) reported contact (0.94) with Immovable |
| 47'04''100 | DaleRW(3) reported contact (0.29) with Immovable |
| 47'04''100 | DaleRW(3) reported contact (0.65) with Immovable |
| 47'05''500 | DaleRW(3) reported contact (0.03) with Immovable |
| 47'05''900 | DaleRW(3) reported contact (0.45) with another vehicle Steel Cowboy(5) |
| 47'05''900 | DaleRW(3) reported contact (0.10) with another vehicle Steel Cowboy(5) |
| 47'27''300 | Fordtech(1) reported contact (0.06) with Immovable |
| 47'49''900 | DaleRW(3) reported contact (0.23) with Immovable |
| 47'57''400 | Fordtech(1) reported contact (0.03) with Immovable |
| 47'57''600 | Fordtech(1) reported contact (0.26) with Immovable |
| 47'57''700 | Fordtech(1) reported contact (0.06) with Immovable |
| 47'57''700 | Fordtech(1) reported contact (0.26) with Immovable |
| 47'58''900 | Bud Hartson(4) reported contact (0.13) with Immovable |
| 47'58''900 | Bud Hartson(4) reported contact (0.03) with Immovable |
| 47'58''900 | Bud Hartson(4) reported contact (0.77) with Immovable |
| 48'09''700 | DaleRW(3) reported contact (0.10) with Immovable |
| 48'33''200 | (RTNRL)DC(6) reported contact (0.06) with another vehicle hhiiffii(2) |
| 48'33''800 | hhiiffii(2) reported contact (0.39) with another vehicle Bud Hartson(4) |
| 48'33''800 | hhiiffii(2) reported contact (0.16) with another vehicle Bud Hartson(4) |
| 48'34''400 | hhiiffii(2) reported contact (1.00) with Immovable |
| 48'34''500 | hhiiffii(2) reported contact (0.84) with Immovable |
| 48'34''500 | hhiiffii(2) reported contact (1.00) with Immovable |
| 48'34''500 | hhiiffii(2) reported contact (0.26) with Immovable |
| 48'35''000 | hhiiffii(2) reported contact (0.29) with Immovable |
| 48'35''600 | (RTNRL)DC(6) reported contact (1.00) with Immovable |
| 48'35''700 | (RTNRL)DC(6) reported contact (0.81) with another vehicle hhiiffii(2) |
| 48'35''700 | hhiiffii(2) reported contact (0.35) with another vehicle (RTNRL)DC(6) |
| 48'35''700 | (RTNRL)DC(6) reported contact (0.32) with another vehicle hhiiffii(2) |
| 48'35''900 | Fordtech(1) reported contact (0.06) with Immovable |
| 48'36''000 | (RTNRL)DC(6) reported contact (0.58) with Immovable |
| 48'36''000 | (RTNRL)DC(6) reported contact (0.39) with Immovable |
| 48'36''000 | Fordtech(1) reported contact (0.13) with Immovable |
| 48'39''300 | Fordtech(1) reported contact (0.00) with Immovable |
| 48'56''800 | Steel Cowboy(5) reported contact (1.00) with another vehicle hhiiffii(2) |
| 48'56''800 | hhiiffii(2) reported contact (1.00) with another vehicle Steel Cowboy(5) |
| 48'56''800 | hhiiffii(2) reported contact (1.00) with another vehicle Steel Cowboy(5) |
| 48'59''200 | Steel Cowboy(5) reported contact (1.00) with Immovable |
| 48'59''900 | Steel Cowboy(5) reported contact (1.00) with Immovable |
| 53'46''700 | DaleRW(3) reported contact (0.03) with another vehicle (RTNRL)DC(6) |
| 53'46''700 | (RTNRL)DC(6) reported contact (0.03) with another vehicle DaleRW(3) |
| 54'49''100 | DaleRW(3) reported contact (0.16) with Immovable |
| 54'49''100 | DaleRW(3) reported contact (0.74) with Immovable |
| 55'10''400 | Steel Cowboy(5) reported contact (0.16) with Immovable |
| 55'10''500 | Steel Cowboy(5) reported contact (0.06) with Immovable |
| 55'10''700 | Steel Cowboy(5) reported contact (0.19) with Immovable |
| 55'10''900 | Steel Cowboy(5) reported contact (0.19) with Immovable |
| 56'13''300 | DaleRW(3) reported contact (0.19) with Immovable |
| 56'13''300 | DaleRW(3) reported contact (0.97) with Immovable |
| 56'13''300 | DaleRW(3) reported contact (0.26) with Immovable |
| 56'13''600 | DaleRW(3) reported contact (0.26) with Immovable |
| 56'14''300 | DaleRW(3) reported contact (0.10) with Immovable |
| 56'14''700 | DaleRW(3) reported contact (0.03) with Immovable |
| 57'43''500 | Fordtech(1) reported contact (0.13) with Immovable |
| 57'43''600 | Fordtech(1) reported contact (0.03) with Immovable |
| 57'43''600 | Fordtech(1) reported contact (0.10) with Immovable |
| 57'43''800 | Grumpo211(0) reported contact (1.00) with Immovable |
| 57'43''800 | Grumpo211(0) reported contact (1.00) with Immovable |
| 57'43''800 | Grumpo211(0) reported contact (0.35) with Immovable |
| 57'45''400 | (RTNRL)DC(6) reported contact (1.00) with Immovable |
| 57'45''500 | (RTNRL)DC(6) reported contact (0.81) with Immovable |
| 57'45''500 | (RTNRL)DC(6) reported contact (1.00) with Immovable |
| 57'45''900 | (RTNRL)DC(6) reported contact (0.39) with Immovable |
| 57'46''000 | (RTNRL)DC(6) reported contact (0.13) with Immovable |
| 57'46''200 | (RTNRL)DC(6) reported contact (0.06) with Immovable |
| 57'55''200 | (RTNRL)DC(6) reported contact (1.00) with another vehicle Grumpo211(0) |
| 57'55''200 | Grumpo211(0) reported contact (1.00) with another vehicle (RTNRL)DC(6) |
| 57'55''200 | Grumpo211(0) reported contact (0.71) with another vehicle (RTNRL)DC(6) |
| 57'55''200 | (RTNRL)DC(6) reported contact (0.68) with another vehicle Grumpo211(0) |
| 57'55''300 | Grumpo211(0) reported contact (0.10) with another vehicle (RTNRL)DC(6) |
| 57'55''300 | (RTNRL)DC(6) reported contact (1.00) with another vehicle Grumpo211(0) |
| 57'55''300 | (RTNRL)DC(6) reported contact (0.19) with another vehicle Grumpo211(0) |
| 57'55''300 | Grumpo211(0) reported contact (1.00) with another vehicle (RTNRL)DC(6) |
| 57'55''300 | Grumpo211(0) reported contact (0.23) with another vehicle (RTNRL)DC(6) |
| 57'55''300 | (RTNRL)DC(6) reported contact (0.61) with another vehicle Grumpo211(0) |
Powered by Champ R-esult Christmas