RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 65'00"785 0'00"000 70 5
02 Alex Shoemaker 01a 01A 65'02"216 0'01"431 70 6
03 Andy DeFilippis 95 95 65'03"644 0'02"859 70 6
04 Bud Hartson 66a 66A 65'12"901 0'12"116 70 6
05 Fordtech 7 7 65'30"116 0'29"331 70 5
06 Herb Allum 45a 45A 65'39"640 + 1 laps 69 5
07 Steel Cowboy 74 74 65'06"484 + 2 laps 68 6
08 DaleRW 32a 32A 65'32"390 + 4 laps 66 8
09 Grumpo211 68 68 DNF + 32 laps 38 4

Fastest Laps
Driver Team No. Time
Andy DeFilippis 95 95 0'38''657
(RTNRL)DC 64 64 0'38''752
Alex Shoemaker 01a 01A 0'38''852
Fordtech 7 7 0'39''066
Bud Hartson 66a 66A 0'39''271
Steel Cowboy 74 74 0'39''310
DaleRW 32a 32A 0'39''340
Grumpo211 68 68 0'39''388
Herb Allum 45a 45A 0'39''940

Race Leader
Driver Team No. Value
(RTNRL)DC 64 64 57
Fordtech 7 7 4
Alex Shoemaker 01a 01A 4
Bud Hartson 66a 66A 2
Andy DeFilippis 95 95 1
Herb Allum 45a 45A 1
Grumpo211 68 68 1

Position Won
Driver Team No. Start Finish Value
Andy DeFilippis 95 95 7 3 4
Steel Cowboy 74 74 9 7 2
Alex Shoemaker 01a 01A 2 2 0
(RTNRL)DC 64 64 1 1 0
Bud Hartson 66a 66A 4 4 0
Herb Allum 45a 45A 6 6 0
Grumpo211 68 68 8 9 -1
Fordtech 7 7 3 5 -2
DaleRW 32a 32A 5 8 -3

Powered by Champ R-esult Christmas