RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 63'43"767 0'00"000 80 4
02 Fordtech 7 7 63'44"064 0'00"297 80 4
03 Andy DeFilippis 95 95 63'44"282 0'00"515 80 5
04 Bud Hartson 66a 66A 63'45"717 0'01"950 80 8
05 Steel Cowboy 74 74 63'56"701 0'12"934 80 7
06 jerryjr 88 88 63'47"601 + 1 laps 79 4
07 D Green 77 77 63'48"589 + 1 laps 79 6
08 DaleRW 32a 32A 63'49"048 + 2 laps 78 7
09 Herb Allum 45a 45A 63'50"111 + 4 laps 76 8
10 Alex Shoemaker 01a 01A DNF + 13 laps 67 6
11 Jerry thiessen 5a 5A DNF + 52 laps 28 2
12 jarrid 9 9 DNF + 52 laps 28 2

Fastest Laps
Driver Team No. Time
Jerry thiessen 5a 5A 0'29''186
Alex Shoemaker 01a 01A 0'29''244
jerryjr 88 88 0'29''299
(RTNRL)DC 64 64 0'29''369
Steel Cowboy 74 74 0'29''381
D Green 77 77 0'29''402
jarrid 9 9 0'29''404
Andy DeFilippis 95 95 0'29''410
DaleRW 32a 32A 0'29''522
Fordtech 7 7 0'29''526
Herb Allum 45a 45A 0'29''579
Bud Hartson 66a 66A 0'29''848

Race Leader
Driver Team No. Value
(RTNRL)DC 64 64 40
jarrid 9 9 12
Alex Shoemaker 01a 01A 10
Jerry thiessen 5a 5A 7
Bud Hartson 66a 66A 7
Fordtech 7 7 2
Steel Cowboy 74 74 1
Andy DeFilippis 95 95 1

Position Won
Driver Team No. Start Finish Value
Andy DeFilippis 95 95 11 3 8
Steel Cowboy 74 74 12 5 7
Fordtech 7 7 7 2 5
Bud Hartson 66a 66A 9 4 5
Herb Allum 45a 45A 10 9 1
(RTNRL)DC 64 64 2 1 1
DaleRW 32a 32A 8 8 0
D Green 77 77 6 7 -1
jerryjr 88 88 3 6 -3
Jerry thiessen 5a 5A 5 11 -6
jarrid 9 9 4 12 -8
Alex Shoemaker 01a 01A 1 10 -9

Powered by Champ R-esult Christmas