2009 Racing Texas - Nationwide Series III

After 12 Events

S Cowboy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 9 13 4 -- 112 0 138 0 30500 Running
North Wilkesboro Speedway 9 9 0 -- 137 0 138 0 30500 Running
Kansas Motor Speedway 5 7 2 -- 92 0 155 0 36500 Running
New Hampshire International Speedway 10 9 -1 -- 68 0 134 0 29000 Retired
Daytona Revamped 2007 6 5 -1 176.970 mph 70 19 155 0 36000 Running
Michigan International Speedway 4 11 7 -- 70 0 160 0 38500 Running
Texas Motor Speedway 8 8 0 -- 4 0 142 0 32000 Retired
California Revamped 2008 11 10 -1 -- 59 0 130 0 28000 Header
Talladega Revamped 2008 7 5 -2 177.337 mph 63 16 151 0 34500 Accident
Darlington Raceway 8 8 0 -- 47 2 147 0 33000 Retired


Driver Details:
Average Qual: 9
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 February 2010