2009 Racing Texas - Nationwide Series III

After 4 Events

RTNRL-Grumpo211 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 2 11 9 -- 114 2 175 0 46000 Running
North Wilkesboro Speedway 2 11 9 -- 140 0 170 0 45000 Running
Kansas Motor Speedway 2 6 4 -- 94 27 180 0 47500 Running
New Hampshire International Speedway 1 10 9 -- 105 46 195 0 52500 Running
Michigan International Speedway 9 8 -1 -- 69 36 148 0 33000 Running
Texas Motor Speedway 1 6 5 -- 117 73 195 0 52500 Running
California Revamped 2008 1 8 7 -- 88 39 195 0 52500 Running
Talladega Revamped 2008 5 10 5 -- 65 0 155 0 36500 Running
Lowe's Motor Speedway Revamped 2009 1 6 5 -- 140 111 195 0 52500 Running
Darlington Raceway 1 10 9 -- 129 36 195 0 52500 Running
Homestead-Miami Speedway 4 6 2 -- 53 0 160 0 38500 Wheel


Driver Details:
Average Qual: 8
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 February 2010