2009 Racing Texas - Nationwide Series III

After 1 Events

Decent Dave Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 1 10 9 -- 114 56 195 0 52500 Running
North Wilkesboro Speedway 5 10 5 -- 139 19 160 0 37500 Running
Kansas Motor Speedway 1 8 7 -- 94 25 190 0 51000 Running
New Hampshire International Speedway 2 7 5 -- 105 8 175 0 46000 Running
Daytona Revamped 2007 1 9 8 -- 70 31 195 0 52500 Running
Michigan International Speedway 1 9 8 -- 70 15 190 0 51000 Running
Texas Motor Speedway 3 5 2 -- 117 2 170 0 42500 Running
California Revamped 2008 2 9 7 -- 88 9 175 0 46000 Running
Talladega Revamped 2008 1 9 8 -- 66 24 195 0 52500 Running
Lowe's Motor Speedway Revamped 2009 7 7 0 -- 52 7 151 0 34500 Retired
Darlington Raceway 2 9 7 -- 129 32 175 0 46000 Running
Homestead-Miami Speedway 1 7 6 -- 56 32 195 0 52500 Retired


Driver Details:
Average Qual: 8
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 February 2010