2009 Racing Texas - Nationwide Series I

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 015 MartyThiessen 1848 0 0 12 0 5 10 3 3 1170 95 101 8 0 1
2 27 Decent Dave 1774 74 74 10 4 9 10 1 0 1003 82 311 25 0 -1
3 68 RTNRL-Grumpo211 1670 178 104 9 5 9 9 0 0 1032 84 263 21 0 0
4 74 S Cowboy 1384 464 286 10 0 2 6 3 0 901 73 0 0 0 0
5 69 RacerK 1334 514 50 10 0 1 5 4 0 750 61 0 0 0 0
6 444 James Webb 1297 551 37 8 1 6 8 1 1 850 69 33 3 0 1
7 11 DW66 1252 596 45 9 0 2 5 4 0 682 56 4 0 0 1
8 57 J Blonski 1198 650 54 8 0 2 8 1 0 724 59 3 0 0 2
9 45 H Allum 1159 689 39 8 0 1 7 1 0 755 61 15 1 1 -3
10 5 jerrythiessen 1087 761 72 7 0 3 6 3 3 664 54 233 19 0 -1
11 64 DCHEAD 899 949 188 6 0 2 5 3 0 430 35 13 1 0 0
12 28 NWO-RALPHY 840 1008 59 6 0 1 4 4 0 440 36 21 2 0 0
13 97 A DeFilippis 775 1073 65 5 0 3 5 0 2 601 49 21 2 0 0
14 91 J Gifford 724 1124 51 5 0 2 4 1 1 542 44 0 0 0 3
15 66 B Hartson 724 1124 0 4 1 4 4 1 1 477 39 76 6 1 -1
16 4 J Foley 632 1216 92 5 0 0 1 5 0 351 29 2 0 0 -1
17 40 Zorlac 628 1220 4 4 0 2 4 1 0 423 34 7 1 0 -1
18 2 Stumpy 602 1246 26 4 0 1 3 1 0 422 34 27 2 0 3
19 25 D 518 1330 84 4 0 0 2 2 0 177 14 0 0 0 -1
20 7 FordTech 481 1367 37 3 0 1 2 2 0 329 27 34 3 1 -1
21 15 D Elens 460 1388 21 3 1 1 2 2 0 107 9 20 2 0 -1
22 14 OUINTX 445 1403 15 3 0 1 2 1 0 242 20 10 1 0 1
23 51 RTNRL pop-a-top 299 1549 146 2 0 0 2 1 0 204 17 18 1 0 -1
24 43 B Duchatschek 263 1585 36 2 0 0 1 1 0 112 9 0 0 0 0
25 99 N Elens 258 1590 5 2 0 0 1 1 0 120 10 0 0 0 0
26 79 David Green 170 1678 88 1 0 1 1 0 1 32 3 12 1 0 1
27 35 muskeg1 170 1678 0 1 0 1 1 0 0 70 6 4 0 0 -1
28 01 Soulofsin 138 1710 32 1 0 0 1 1 0 4 0 0 0 0 0
29 05 j thiessen 118 1730 20 1 0 0 0 1 0 0 0 0 0 0 0
30 76 Scrappy Maxx 115 1733 3 1 0 0 0 1 0 6 0 0 0 0 0
31 03 Toby Thiessen 0 1848 115 0 0 0 0 0 0 0 0 0 0 0 0
32 62 Drifter 0 1848 0 0 0 0 0 0 0 0 0 0 0 0 0
33 050 s thiessen 0 1848 0 0 0 0 0 0 0 0 0 0 0 0 1
34 82 V Formosa 0 1848 0 0 0 0 0 0 0 0 0 0 0 0 1
35 88 C Gibson 0 1848 0 0 0 0 0 0 0 0 0 0 0 0 1
36 20 Cudaguy 0 1848 0 0 0 0 0 0 0 0 0 0 0 0 -3


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 August 2009