2009 Racing Texas - Nationwide Series I

After 1 Events

MartyThiessen Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR 11 1 -10 177.301 mph 66 0 130 0 30500 Running
North Carolina Speedway 11 2 -9 152.862 mph 108 3 135 0 29000 Piston
Las Vegas Motor Speedway 4 12 8 -- 94 13 165 0 39500 Running
Indianapolis Raceway Park PWF 3 1 -2 70.526 mph 56 17 170 0 45000 Running
Bristol Motor Speedway 7 1 -6 120.248 mph 175 10 151 0 37000 Running
Lowe's Motor Speedway 3 3 0 181.427 mph 140 26 170 0 42500 Running
Auto Club Speedway 6 4 -2 183.024 mph 88 1 155 0 36000 Running
Phoenix International Raceway 5 3 -2 124.477 mph 110 4 160 0 37500 Running
Texas Motor Speedway 6 3 -3 185.338 mph 112 8 155 0 36000 Retired
Atlanta Motor Speedway 8 2 -6 187.760 mph 114 15 147 0 33000 Running
Watkins Glen Revamped 6 6 0 113.636 mph 13 0 150 0 35000 Retired
Homestead-Miami Speedway 5 4 -1 179.116 mph 94 4 160 0 37500 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 August 2009