2009 Racing Texas - Nationwide Series I

After 10 Events

H Allum Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR 9 6 -3 176.883 mph 69 8 143 0 31500 Running
North Carolina Speedway 9 6 -3 150.320 mph 135 6 143 0 31500 Running
Las Vegas Motor Speedway 15 3 -12 166.057 mph 21 0 118 0 24000 Running
Indianapolis Raceway Park PWF 6 5 -1 69.057 mph 55 0 150 0 35000 Running
Bristol Motor Speedway 10 6 -4 117.358 mph 158 0 134 0 29000 Running
Auto Club Speedway 9 7 -2 179.448 mph 86 0 138 0 30500 Running
Phoenix International Raceway 43 43 0 -- 0 0 34 0 5000 PROV
Texas Motor Speedway 4 9 5 182.661 mph 117 0 160 0 38500 Running
Atlanta Motor Speedway 10 10 0 -- 114 1 139 0 30000 Running


Driver Details:
Average Qual: 11
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 August 2009