2009 Racing Texas - Grand National 1970 Series I

After 8 Events

J Gifford Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 1970 2 6 4 178.608 mph 115 69 180 0 47500 Running
Dover Int'l Speedway 1970 7 1 -6 150.766 mph 40 30 156 0 38500 Accident
North Wilkesboro 1970 5 2 -3 175.575 mph 139 30 160 0 37500 Running
Riverside International Raceway 1970 1 1 0 44.446 mph 29 29 185 0 55000 Running
Darlington Raceway 2 3 1 146.401 mph 129 12 175 0 46000 Running
Hickory Motor Speedway 1970 6 5 -1 223.422 mph 174 6 155 0 36000 Running
Talladega Superspeedway 1970 2 5 3 179.565 mph 66 34 180 0 47500 Running
Charlotte Motor Speedway 1970 7 9 2 -- 114 0 146 0 33500 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 February 2010