2009 Racing Texas - Grand National 1970 Series I

After 2 Events

D Smith Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Wilkesboro 1970 3 1 -2 175.936 mph 140 69 175 0 46500 Running
Riverside International Raceway 1970 2 3 1 43.439 mph 29 0 170 0 45000 Running
Darlington Raceway 3 1 -2 147.040 mph 127 5 170 0 45000 Running
Hickory Motor Speedway 1970 5 1 -4 227.733 mph 174 13 160 0 40000 Running
Talladega Superspeedway 1970 7 2 -5 180.380 mph 16 9 151 0 34500 Camshaft
Charlotte Motor Speedway 1970 1 2 1 102.506 mph 117 62 185 0 52500 Running


Driver Details:
Average Qual: 2
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 February 2010